| << Thu 13 Aug 11:00 (0/14) | Brussels Charleroi (CRL) @ Wed 12 Aug 18:21 (0/11) (avg 1.0/11.9) | Tue 11 Aug 13:19 (0/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Sat(10h) | -- |
| Budapest | -- | 22% | Thu(10h) | -- |
| Chisinau | -- | 3% | Sat(8h) | -- |
| Cluj-Napoca | -- | 11% | -- | Sat(6h) |
| Iasi | -- | 6% | Fri(8h) | -- |
| Kutaisi | -- | 1% | -- | Thu(15h) |
| Skopje | -- | 4% | Thu(10h) Fri(9h) | -- |
| Timisoara | -- | 0% | Sat(16h) | -- |
| Tirana | -- | 22% | Thu(10h) Fri(21h) Sat(21h) | -- |
| Varna | -- | 11% | Fri(8h) | -- |
| Warsaw Chopin | -- | 12% | -- | Sat(18h) |
Total: 0/11.