| << Tue 11 Aug 13:19 (4/13) | Tel-Aviv (TLV) @ Mon 10 Aug 10:11 (6/14) (avg 5.9/14.6) | Sun 9 Aug 10:18 (4/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | Tue(13h) | Tue(10h) |
| Bratislava | -- | 31% | -- | Wed(17h) Thu(17h) |
| Bucharest | -- | 37% | -- | Tue(6h) Wed(13h) |
| Budapest | -- | 65% | Thu(19h) | Mon(14h) Tue(5h) Thu(14h) |
| Kraków | -- | 23% | -- | Tue(6h) Thu(6h) |
| Larnaca | 38 | 28% | Mon(21h) | Mon(19h) Wed(10h) |
| London Luton | 64 | 40% | Mon(16h) Tue(16h) | Thu(7h) |
| Milan Malpensa | 67 | 56% | Mon(19h) Wed(19h) | Tue(13h) Thu(13h) |
| Naples | 43 | 46% | Tue(11h) | Tue(6h) Wed(15h) Thu(6h) |
| Palermo | -- | 41% | Mon(22h) | Mon(16h) |
| Rome Fiumicino | 56 | 63% | Mon(22h) Wed(11h) | Thu(5h) |
| Sofia | 20 | 71% | Wed(9h) | Tue(6h) Wed(6h) Thu(6h) |
| Varna | -- | 13% | Wed(9h) | Wed(6h) |
| Vilnius | -- | 28% | -- | Thu(6h) |
Total: 6/14.