| << Sun 9 Aug 10:18 (0/7) | Palermo (PMO) @ Sat 8 Aug 10:23 (1/7) (avg 1.9/5.8) | Fri 7 Aug 10:18 (3/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 14% | Tue(9h) | Tue(7h) |
| Bratislava | -- | 40% | -- | Sat(19h) Tue(19h) |
| Sharm El Sheikh | -- | 58% | Tue(16h) | -- |
| Skopje | -- | 35% | Mon(23h) | Mon(20h) |
| Sofia | -- | 26% | Tue(13h) | Mon(6h) Tue(12h) |
| Tel-Aviv | 53 | 37% | Sat(16h) Mon(16h) | Sat(22h) Mon(22h) |
| Warsaw Modlin | -- | 21% | Tue(16h) | Tue(13h) |
Total: 1/7.