| << Mon 10 Aug 10:11 (1/15) | Eindhoven (EIN) @ Sun 9 Aug 10:18 (1/16) (avg 1.3/13.1) | Sat 8 Aug 10:23 (3/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Tue(9h) | -- |
| Bucharest | -- | 9% | Wed(9h) | -- |
| Budapest | -- | 28% | Sun(17h) Wed(17h) | -- |
| Cluj-Napoca | -- | 6% | Tue(16h) | -- |
| Debrecen | -- | -- | Tue(9h) | -- |
| Gdansk | -- | 16% | Wed(9h) | -- |
| Iasi | -- | 2% | Tue(14h) | -- |
| Katowice | -- | 11% | -- | Wed(11h) |
| Kraków | 45 | 5% | Sun(15h) | Tue(13h) |
| Skopje | -- | 14% | Wed(16h) | -- |
| Sofia | -- | 2% | Wed(14h) | -- |
| Tirana | -- | 14% | Wed(10h) | -- |
| Varna | -- | 1% | Wed(19h) | -- |
| Vilnius | -- | -- | Mon(16h) | -- |
| Warsaw Chopin | -- | 27% | Sun(16h) Wed(16h) | -- |
| Wroclaw | -- | 4% | Tue(17h) | -- |
Total: 1/16.