| << Sat 8 Aug 10:23 (0/19) | Venice (VCE) @ Fri 7 Aug 10:18 (1/17) (avg 3.5/15.8) | Thu 6 Aug 11:17 (1/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | -- | Sat(22h) |
| Athens | -- | 15% | -- | Fri(16h) Sat(17h) Mon(16h) |
| Barcelona El Prat | -- | 54% | -- | Sun(22h) Mon(23h) |
| Bilbao | -- | 32% | Mon(6h) | Sun(9h) |
| Budapest | -- | 17% | Mon(12h) | -- |
| Chisinau | 11 | 12% | Sun(21h) | Sat(23h) Mon(9h) |
| Kraków | -- | 23% | -- | Sat(17h) |
| Kutaisi | -- | 4% | -- | Sat(23h) |
| Larnaca | -- | -- | Sat(6h) | -- |
| London Luton | -- | 45% | -- | Sun(21h) Mon(22h) |
| Madrid | -- | 30% | -- | Sun(9h) |
| Malaga | -- | 42% | -- | Fri(22h) Sun(22h) Mon(22h) |
| Sharm El Sheikh | -- | 37% | -- | Fri(22h) Mon(22h) |
| Tallinn | -- | -- | -- | Sun(10h) |
| Valencia | -- | 26% | -- | Sun(16h) Mon(9h) |
| Warsaw Chopin | -- | 11% | -- | Sun(9h) Mon(9h) |
| Yerevan | -- | 2% | -- | Sun(23h) |
Total: 1/17.