| << Thu 6 Aug 11:17 (5/21) | Podgorica (TGD) @ Wed 5 Aug 10:29 (3/22) (avg 2.7/17.0) | Tue 4 Aug 13:45 (2/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 15% | Fri(16h) | -- |
| Basel-Mulhouse-Freiburg | -- | 6% | -- | Fri(9h) |
| Bratislava | -- | -- | Sat(8h) | -- |
| Catania | 46 | 54% | Thu(23h) Sat(23h) | Sat(21h) |
| Cologne | -- | 7% | Sat(20h) | -- |
| Dortmund | -- | 10% | Fri(6h) | -- |
| Gdansk | -- | 31% | Fri(13h) | Fri(11h) |
| Hamburg | -- | 5% | -- | Sat(9h) |
| Karlsruhe/Baden-Baden | -- | -- | Sat(6h) | -- |
| Katowice | 41 | 43% | Thu(14h) Sat(14h) | Sat(7h) |
| Ljubljana | -- | 31% | Sat(16h) | Thu(18h) Sat(18h) |
| London Gatwick | -- | 23% | Fri(11h) | -- |
| Maastricht | 51 | 11% | Thu(18h) | Sat(21h) |
| Malmo | -- | 25% | -- | Wed(22h) Fri(22h) |
| Memmingen / Munich West | -- | 13% | Thu(13h) Sat(13h) | -- |
| Milan Malpensa | -- | 16% | Wed(22h) Fri(22h) | -- |
| Poznan | -- | -- | Thu(6h) | -- |
| Rome Fiumicino | -- | -- | Sat(11h) | Sat(13h) |
| Rzeszów | -- | 8% | Fri(11h) | -- |
| Vilnius | -- | 1% | Thu(22h) | -- |
| Warsaw Chopin | -- | 8% | Thu(9h) Sat(9h) | Thu(12h) |
| Wroclaw | -- | 38% | Sat(13h) | Thu(10h) |
Total: 3/22.