| << Tue 4 Aug 13:45 (2/17) | Venice (VCE) @ Mon 3 Aug 10:32 (1/17) (avg 3.5/15.8) | Sun 2 Aug 11:53 (1/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | -- | Tue(22h) Thu(22h) |
| Athens | -- | 15% | -- | Mon(16h) Tue(17h) Wed(16h) Thu(17h) |
| Barcelona El Prat | -- | 54% | -- | Mon(23h) Tue(22h) Wed(22h) |
| Bilbao | -- | 32% | Wed(6h) | -- |
| Budapest | -- | 17% | -- | Mon(14h) Wed(15h) |
| Chisinau | -- | 12% | -- | Tue(23h) Thu(19h) |
| Kraków | -- | 23% | -- | Tue(17h) Thu(17h) |
| Kutaisi | -- | 4% | -- | Tue(23h) |
| London Luton | -- | 45% | -- | Wed(21h) Thu(21h) |
| Madrid | 51 | 30% | Tue(6h) | Tue(9h) Wed(9h) Thu(9h) |
| Malaga | -- | 42% | -- | Mon(22h) Wed(22h) |
| Seville | -- | 20% | -- | Tue(12h) Thu(10h) |
| Sharm El Sheikh | -- | 37% | -- | Mon(22h) Wed(22h) |
| Tallinn | -- | -- | -- | Thu(10h) |
| Valencia | -- | 26% | -- | Wed(17h) |
| Warsaw Chopin | -- | 11% | -- | Wed(9h) |
| Yerevan | -- | 2% | -- | Thu(23h) |
Total: 1/17.