| << Sat 1 Aug 10:32 (4/32) | Skopje (SKP) @ Fri 31 Jul 11:50 (1/31) (avg 5.0/29.7) | Thu 30 Jul 21:52 (1/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 10% | Sat(20h) | Sat(22h) |
| Barcelona El Prat | -- | 38% | Sat(18h) | -- |
| Bari | -- | 54% | Fri(21h) Sat(22h) | -- |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Sun(14h) Mon(9h) |
| Berlin Brandenburg | -- | 21% | -- | Sat(10h) Mon(9h) |
| Bologna | -- | 2% | Fri(19h) Mon(19h) | Fri(22h) |
| Bratislava | -- | 16% | -- | Sun(23h) Mon(14h) |
| Brussels Charleroi | -- | 6% | Mon(6h) | -- |
| Cologne | -- | 1% | -- | Mon(23h) |
| Dortmund | -- | 11% | -- | Mon(9h) |
| Eindhoven | -- | 3% | Mon(12h) | -- |
| Frankfurt Hahn | -- | 9% | Mon(19h) | -- |
| Friedrichshafen | -- | 4% | -- | Sun(14h) |
| Gothenburg Landvetter | -- | 39% | -- | Sat(23h) Sun(21h) |
| Karlsruhe/Baden-Baden | -- | 6% | Mon(14h) | -- |
| Ljubljana | -- | 23% | Sun(6h) | -- |
| London Luton | -- | 29% | Fri(24h) Sun(24h) Mon(24h) | -- |
| Madrid | -- | 27% | Fri(17h) Mon(17h) | -- |
| Malmo | -- | 24% | -- | Sun(9h) Mon(11h) |
| Malta | -- | 34% | Fri(21h) Sun(7h) Mon(21h) | -- |
| Memmingen / Munich West | -- | 3% | Sun(7h) Mon(7h) | -- |
| Milan Bergamo | 27 | 12% | Sat(18h) Sun(19h) | Sun(21h) |
| Naples | -- | 45% | Mon(17h) | -- |
| Nuremberg | -- | 2% | -- | Mon(16h) |
| Oslo Sandefjord Torp | -- | 3% | -- | Sat(21h) |
| Palermo | -- | 51% | Mon(20h) | Fri(21h) |
| Paris Beauvais | -- | 2% | Sat(12h) | -- |
| Prague | -- | 8% | Mon(13h) | -- |
| Rome Fiumicino | -- | 28% | Sat(20h) Sun(16h) | -- |
| Stockholm Arlanda | -- | 12% | -- | Sun(21h) Mon(10h) |
| Venice Treviso | -- | 1% | Sun(10h) | -- |
Total: 1/31.