| << Fri 31 Jul 11:50 (0/10) | Berlin Brandenburg (BER) @ Thu 30 Jul 21:52 (0/8) (avg 1.5/10.3) | Wed 29 Jul 11:34 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 27% | -- | Sat(20h) |
| Chisinau | -- | 13% | -- | Fri(13h) |
| Cluj-Napoca | -- | 8% | Sat(8h) | -- |
| Kutaisi | -- | -- | -- | Sun(6h) |
| Skopje | -- | 13% | Sat(10h) | -- |
| Tirana | -- | 32% | -- | Sat(9h) Sat(13h) |
| Tuzla | -- | 9% | Fri(8h) | -- |
| Varna | -- | 20% | -- | Sun(13h) |
Total: 0/8.