| << Thu 30 Jul 21:52 (3/12) | Tel-Aviv (TLV) @ Wed 29 Jul 11:34 (3/13) (avg 3.3/11.4) | Tue 28 Jul 20:44 (2/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 5% | -- | Fri(10h) |
| Bratislava | -- | 9% | -- | Thu(17h) |
| Bucharest | -- | 17% | Fri(9h) | Wed(13h) |
| Budapest | 51 | 59% | Thu(10h) Fri(10h) Fri(19h) Sat(19h) | Wed(14h) Thu(5h) Fri(5h) Fri(14h) Sat(14h) |
| Kraków | -- | 16% | Thu(11h) | Thu(6h) |
| Larnaca | -- | 31% | Thu(8h) Fri(20h) Sat(8h) | -- |
| London Luton | 64 | 30% | Wed(16h) Fri(16h) Sat(16h) | Sat(7h) |
| Milan Malpensa | -- | 26% | Thu(11h) Sat(19h) | Thu(5h) |
| Naples | -- | 28% | -- | Thu(6h) Sat(6h) |
| Palermo | -- | 26% | Sat(22h) | Sat(16h) |
| Rome Fiumicino | 28 | 48% | Fri(11h) Fri(22h) Sat(20h) | Thu(5h) Thu(17h) Fri(6h) Fri(17h) Sat(14h) |
| Sofia | -- | 53% | Fri(9h) | Fri(6h) |
| Warsaw Chopin | -- | 21% | -- | Fri(6h) |
Total: 3/13.