| << Fri 31 Jul 11:50 (5/11) | Tel-Aviv (TLV) @ Thu 30 Jul 21:52 (3/12) (avg 3.3/11.4) | Wed 29 Jul 11:34 (3/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 5% | -- | Fri(10h) |
| Bratislava | -- | 9% | -- | Sun(17h) |
| Bucharest | -- | 17% | Fri(9h) | -- |
| Budapest | 43 | 59% | Fri(10h) Fri(19h) Sun(10h) | Fri(5h) Fri(14h) Sat(14h) Sun(5h) |
| Kraków | -- | 16% | -- | Fri(6h) Sun(6h) |
| Larnaca | -- | 31% | Fri(20h) Sat(8h) | -- |
| London Luton | -- | 30% | Fri(16h) Sat(16h) | -- |
| Naples | -- | 28% | -- | Sat(6h) |
| Palermo | -- | 26% | Sat(22h) | Sat(16h) |
| Rome Fiumicino | 43 | 48% | Fri(11h) Fri(22h) Sat(20h) | Fri(6h) Fri(17h) Sat(14h) Sun(5h) |
| Sofia | 44 | 53% | Fri(9h) Sun(9h) | Fri(6h) Sun(6h) |
| Warsaw Chopin | -- | 21% | -- | Fri(6h) |
Total: 3/12.