| << Thu 30 Jul 21:52 (1/52) | Rome Fiumicino (FCO) @ Wed 29 Jul 11:34 (10/62) (avg 14.8/56.3) | Tue 28 Jul 20:44 (10/60) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 52 | 31% | Wed(20h) Fri(20h) | Wed(23h) Fri(23h) |
| Bacau | -- | -- | -- | Thu(15h) |
| Baku | -- | 2% | Sat(14h) | -- |
| Barcelona El Prat | -- | 44% | Wed(19h) Thu(7h) Sat(19h) | -- |
| Belgrade | -- | 19% | -- | Fri(11h) |
| Bilbao | -- | 33% | Wed(14h) | Wed(17h) |
| Birmingham | -- | 33% | Thu(19h) Sat(13h) | -- |
| Bordeaux | -- | 13% | Thu(7h) | Thu(10h) |
| Brasov | -- | 10% | -- | Thu(10h) Sat(10h) |
| Bratislava | -- | 66% | -- | Thu(11h) Fri(10h) Sat(11h) |
| Bucharest | 11 | 28% | Sat(10h) | Wed(20h) Thu(8h) Thu(20h) Fri(8h) Fri(20h) Sat(8h) Sat(20h) |
| Budapest | -- | 58% | -- | Wed(19h) Thu(6h) Sat(6h) |
| Chania | -- | -- | Fri(6h) | Fri(10h) |
| Chisinau | -- | 2% | -- | Wed(24h) Sat(15h) |
| Cluj-Napoca | -- | 21% | -- | Thu(18h) Fri(19h) |
| Corfu | -- | 32% | -- | Thu(9h) |
| Gdansk | -- | 32% | -- | Thu(13h) Fri(6h) |
| Glasgow | -- | 39% | Sat(6h) | Thu(20h) Sat(9h) |
| Heraklion | 45 | 16% | Wed(19h) | Wed(23h) Fri(16h) |
| Iasi | -- | 8% | -- | Thu(19h) Fri(12h) |
| Ibiza | 36 | 15% | Wed(20h) | Wed(23h) Thu(8h) Fri(8h) |
| Katowice | -- | 24% | -- | Thu(15h) |
| Kefalonia | -- | 43% | Wed(15h) | Wed(19h) |
| Kosice | -- | 1% | Sat(15h) | Sat(17h) |
| Kraków | -- | 44% | -- | Wed(19h) Thu(13h) Thu(19h) Sat(19h) |
| Kutaisi | 23 | 24% | Thu(6h) | Thu(13h) Fri(6h) |
| Lisbon | -- | 24% | -- | Wed(21h) Thu(22h) Fri(21h) Sat(21h) |
| London Luton | -- | 28% | Thu(7h) | -- |
| Madrid | -- | 21% | -- | Wed(21h) Thu(9h) Thu(21h) |
| Malaga | -- | 47% | -- | Wed(22h) Thu(22h) Fri(22h) |
| Malta | -- | 46% | -- | Wed(14h) Thu(14h) Sat(14h) |
| Menorca | -- | 39% | Thu(13h) | Thu(15h) |
| Mykonos | -- | 38% | -- | Wed(24h) |
| Nice | -- | 3% | -- | Fri(18h) |
| Oradea | -- | -- | -- | Wed(15h) |
| Palma de Mallorca | 81 | 58% | Wed(15h) Wed(21h) Thu(15h) Thu(21h) | Wed(17h) Wed(23h) Thu(23h) Fri(23h) Sat(17h) Sat(23h) |
| Paris Orly | -- | 13% | -- | Fri(15h) |
| Podgorica | -- | 2% | Sat(13h) | Sat(11h) |
| Porto | -- | 15% | Fri(6h) | -- |
| Prague | -- | 11% | -- | Sat(9h) |
| Rhodes | -- | 31% | -- | Wed(16h) Thu(22h) Fri(16h) |
| Rzeszów | -- | -- | -- | Sat(22h) |
| Santorini | -- | 32% | Sat(19h) | Wed(22h) |
| Sarajevo | -- | 22% | -- | Thu(16h) |
| Seville | 75 | 68% | Wed(18h) | Wed(22h) Thu(22h) Fri(22h) Sat(22h) |
| Sharm El Sheikh | -- | 26% | -- | Wed(23h) |
| Sibiu | -- | 22% | -- | Sat(12h) |
| Skiathos | -- | 41% | Sat(7h) | Thu(9h) |
| Skopje | -- | 31% | -- | Thu(16h) Sat(20h) |
| Sofia | -- | 46% | -- | Wed(19h) Thu(19h) Fri(19h) Sat(19h) |
| Tallinn | -- | 1% | -- | Wed(22h) |
| Targu Mures | -- | 12% | -- | Fri(13h) |
| Tel-Aviv | 62 | 51% | Thu(5h) Thu(17h) Fri(6h) Fri(17h) Sat(14h) | Fri(11h) Fri(22h) Sat(20h) |
| Tenerife | -- | 17% | -- | Thu(11h) Fri(11h) |
| Timisoara | -- | 9% | -- | Wed(20h) Fri(20h) |
| Tirana | -- | 14% | -- | Thu(6h) Thu(15h) Fri(6h) Sat(6h) |
| Valencia | -- | 45% | -- | Wed(23h) |
| Varna | -- | 24% | -- | Thu(24h) Sat(24h) |
| Warsaw Chopin | 75 | 76% | Wed(19h) | Wed(22h) Thu(6h) Thu(22h) Fri(22h) Sat(22h) |
| Yerevan | -- | 13% | -- | Sat(13h) |
| Zakynthos | 51 | 30% | Thu(6h) | Sat(9h) |
| Zaragoza | -- | 43% | Fri(14h) | -- |
Total: 10/62.