| << Thu 30 Jul 21:52 (2/45) | London Luton (LTN) @ Wed 29 Jul 11:34 (13/60) (avg 10.6/54.4) | Tue 28 Jul 20:44 (1/53) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 43% | -- | Wed(21h) Thu(21h) Fri(21h) |
| Antalya | -- | 26% | Sat(15h) | Wed(22h) Thu(22h) Sat(22h) |
| Athens | -- | 5% | -- | Thu(13h) |
| Bacau | -- | 14% | Wed(20h) Sat(6h) | -- |
| Barcelona El Prat | -- | 32% | -- | Thu(10h) |
| Belgrade | -- | 27% | -- | Thu(11h) Fri(12h) |
| Bilbao | 75 | 57% | Wed(18h) Sat(18h) | Wed(22h) Thu(22h) Fri(22h) Sat(22h) |
| Bordeaux | 51 | 40% | Wed(13h) | Wed(17h) Fri(17h) |
| Bourgas | -- | 3% | Fri(15h) | -- |
| Brasov | -- | 6% | -- | Thu(15h) Sat(21h) |
| Bratislava | -- | 20% | Sat(13h) | -- |
| Bucharest | -- | 18% | -- | Wed(16h) Wed(20h) Thu(6h) Thu(12h) Thu(16h) Thu(20h) Fri(7h) Fri(20h) |
| Budapest | -- | 42% | -- | Wed(18h) Thu(6h) Thu(18h) Fri(6h) Fri(13h) Fri(18h) Sat(6h) |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Chisinau | -- | 11% | Thu(20h) | -- |
| Cluj-Napoca | -- | 14% | -- | Wed(20h) Thu(6h) Fri(6h) Fri(20h) |
| Constanta | -- | 12% | -- | Fri(12h) |
| Corfu | 77 | 2% | Wed(15h) | Wed(21h) Sat(20h) |
| Craiova | -- | 4% | -- | Thu(6h) Fri(6h) |
| Dortmund | 27 | 51% | Wed(13h) | Wed(16h) Thu(15h) |
| Faro | -- | 41% | Sat(16h) | Thu(19h) Sat(19h) |
| Gdansk | -- | 9% | -- | Thu(6h) Fri(6h) |
| Iasi | 34 | 12% | Fri(8h) Sat(8h) | Thu(6h) Sat(19h) |
| Katowice | 57 | 15% | Wed(22h) | Wed(20h) Thu(6h) Sat(6h) |
| Kaunas | -- | 4% | -- | Wed(21h) |
| Kosice | -- | 4% | Wed(13h) Fri(13h) | -- |
| Lublin | 20 | 30% | Wed(14h) | Wed(19h) Thu(10h) |
| Lyon | -- | 2% | Sat(13h) | -- |
| Madrid | -- | 3% | -- | Wed(13h) |
| Milan Malpensa | -- | 36% | Sat(21h) | Wed(14h) Wed(19h) Thu(13h) Sat(14h) Sat(19h) |
| Mykonos | -- | 35% | Thu(15h) | Thu(22h) |
| Palma de Mallorca | 52 | 68% | Thu(19h) Sat(19h) | Wed(16h) Thu(16h) Thu(23h) Sat(16h) Sat(23h) |
| Plovdiv | -- | 5% | Sat(6h) | -- |
| Poprad-Tatry | -- | 1% | Thu(14h) Sat(6h) | -- |
| Poznan | -- | 19% | -- | Thu(12h) Fri(12h) Sat(12h) |
| Prague | -- | 6% | -- | Wed(17h) Fri(17h) Sat(17h) |
| Prishtina | -- | 33% | -- | Wed(24h) Thu(24h) |
| Rhodes | -- | 12% | Wed(15h) | Wed(22h) |
| Rome Fiumicino | -- | 25% | -- | Thu(7h) |
| Sarajevo | -- | 2% | Sat(7h) | Sat(11h) |
| Satu Mare | -- | 0% | -- | Thu(23h) |
| Seville | 52 | 28% | Thu(6h) Sat(6h) | Thu(11h) Sat(11h) |
| Sibiu | -- | 0% | -- | Fri(18h) |
| Skopje | -- | 25% | -- | Wed(24h) Fri(24h) |
| Sofia | -- | 12% | -- | Thu(6h) Fri(6h) |
| Split | -- | 57% | -- | Wed(22h) Thu(21h) Fri(21h) Sat(21h) |
| Suceava | 46 | 17% | Thu(8h) Fri(8h) | Sat(6h) |
| Tallinn | -- | 11% | Fri(6h) | -- |
| Targu Mures | -- | 3% | -- | Thu(6h) |
| Tel-Aviv | -- | 11% | Sat(7h) | Wed(16h) Fri(16h) Sat(16h) |
| Timisoara | -- | 2% | -- | Fri(7h) Sat(7h) |
| Tirana | -- | 21% | -- | Wed(24h) Thu(3h) Thu(10h) Thu(12h) Thu(19h) Fri(1h) Fri(3h) Fri(9h) Fri(12h) Fri(19h) Sat(3h) Sat(10h) Sat(12h) |
| Turin | 51 | 20% | Thu(13h) | Thu(17h) Sat(17h) |
| Valencia | -- | 50% | Sat(14h) | Thu(10h) Fri(11h) Sat(19h) |
| Varna | -- | 2% | -- | Fri(6h) |
| Venice | 23 | 45% | Fri(21h) Sat(21h) | Wed(19h) Thu(19h) Fri(19h) Sat(19h) |
| Vilnius | -- | 5% | -- | Thu(6h) Fri(6h) |
| Warsaw Chopin | -- | 11% | -- | Wed(18h) Fri(6h) Fri(17h) Sat(6h) |
| Wroclaw | -- | 22% | -- | Wed(19h) Thu(19h) Fri(19h) Sat(19h) |
| Zakynthos | 78 | 4% | Wed(14h) Sat(14h) | Wed(21h) Sat(20h) |
Total: 13/60.