| << Sun 26 Jul 10:44 (2/26) | Bratislava (BTS) @ Sat 25 Jul 15:27 (3/22) (avg 5.6/25.7) | Fri 24 Jul 10:53 (2/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 8% | Mon(6h) | -- |
| Athens | -- | 19% | -- | Mon(24h) |
| Barcelona El Prat | -- | 33% | Sun(9h) Mon(16h) Tue(9h) | -- |
| Berlin Brandenburg | -- | 15% | Mon(7h) | -- |
| Dortmund | -- | 5% | Tue(15h) | -- |
| Larnaca | -- | 14% | -- | Sun(20h) |
| London Luton | -- | 12% | Sun(11h) Tue(11h) | -- |
| Malaga | -- | 24% | Mon(16h) | -- |
| Mykonos | -- | -- | -- | Mon(23h) |
| Naples | -- | 46% | Tue(14h) | -- |
| Nice | -- | 20% | Tue(19h) | -- |
| Ohrid | -- | 16% | -- | Sun(8h) Tue(12h) |
| Oslo Gardermoen | -- | 19% | -- | Mon(17h) |
| Palermo | -- | 37% | Tue(19h) | Sun(22h) |
| Plovdiv | -- | 8% | -- | Sat(19h) Tue(19h) |
| Podgorica | -- | 9% | -- | Tue(8h) |
| Rome Fiumicino | 48 | 60% | Sun(22h) Mon(11h) Tue(20h) | Tue(22h) |
| Skopje | -- | 17% | -- | Mon(12h) |
| Tel-Aviv | 53 | 31% | Sun(6h) Tue(6h) | Sun(12h) Tue(12h) |
| Tuzla | -- | 37% | -- | Tue(11h) |
| Warsaw Chopin | 41 | 79% | Sun(13h) Tue(8h) | Sun(12h) Tue(7h) |
| Yerevan | -- | 10% | -- | Tue(17h) |
Total: 3/22.