| << Sun 26 Jul 10:44 (3/11) | Tel-Aviv (TLV) @ Sat 25 Jul 15:27 (6/12) (avg 5.9/14.6) | Fri 24 Jul 10:53 (3/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | -- | Tue(10h) |
| Bratislava | 43 | 31% | Sun(12h) Tue(12h) | Sun(6h) Tue(6h) |
| Bucharest | -- | 37% | -- | Sun(13h) Mon(13h) |
| Budapest | 67 | 65% | Sat(19h) Sun(10h) Mon(10h) Tue(10h) Tue(19h) | Sun(5h) Mon(5h) Tue(5h) Tue(14h) |
| Kraków | -- | 23% | Mon(11h) | Sun(6h) Mon(6h) |
| Larnaca | -- | 28% | Tue(15h) | -- |
| London Luton | -- | 40% | Mon(16h) Tue(16h) | Mon(7h) |
| Milan Malpensa | 19 | 56% | Mon(19h) Tue(19h) | Mon(13h) Tue(13h) |
| Naples | -- | 46% | Tue(11h) | Tue(6h) |
| Rome Fiumicino | 19 | 63% | Mon(11h) Mon(22h) Tue(11h) | Mon(17h) Tue(6h) |
| Sofia | 44 | 71% | Sun(9h) Tue(9h) | Sun(6h) Tue(6h) |
| Warsaw Chopin | 19 | 33% | Sun(12h) | Sun(6h) Mon(6h) |
Total: 6/12.