| << Sun 26 Jul 10:44 (2/31) | Dortmund (DTM) @ Sat 25 Jul 15:27 (0/20) (avg 2.6/25.8) | Fri 24 Jul 10:53 (0/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 4% | -- | Tue(15h) |
| Bucharest | -- | 8% | Sun(8h) Sun(15h) Tue(16h) | Sun(6h) |
| Budapest | -- | 17% | Tue(18h) | Sun(11h) |
| Craiova | -- | -- | -- | Mon(7h) |
| Gdansk | -- | 24% | Tue(16h) | -- |
| Iasi | -- | 5% | -- | Tue(12h) |
| Katowice | -- | 34% | -- | Tue(6h) Tue(10h) |
| London Luton | -- | 43% | -- | Mon(13h) |
| Niš | -- | -- | Mon(10h) | -- |
| Podgorica | -- | 6% | -- | Mon(6h) |
| Sibiu | -- | -- | -- | Tue(6h) |
| Skopje | -- | 13% | -- | Mon(6h) Tue(13h) |
| Sofia | -- | 1% | Tue(9h) | -- |
| Suceava | -- | 4% | -- | Mon(6h) |
| Tirana | -- | 14% | Mon(16h) | -- |
| Tuzla | -- | 11% | -- | Tue(6h) |
| Varna | -- | 4% | Tue(14h) | -- |
| Warsaw Chopin | -- | 9% | Mon(14h) | -- |
| Wroclaw | -- | 10% | -- | Tue(6h) |
| Yerevan | -- | 8% | -- | Sun(14h) Mon(14h) |
Total: 0/20.