| << Sun 26 Jul 10:44 (2/15) | Naples (NAP) @ Sat 25 Jul 15:27 (0/15) (avg 3.6/14.2) | Fri 24 Jul 10:53 (2/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | -- | Sun(13h) |
| Bratislava | -- | 50% | -- | Tue(14h) |
| Bucharest | -- | 13% | -- | Sun(10h) Tue(10h) |
| Budapest | -- | 48% | -- | Mon(21h) Tue(14h) |
| Chisinau | -- | 7% | -- | Mon(19h) |
| Craiova | -- | -- | Tue(8h) | Tue(7h) |
| Katowice | -- | 35% | -- | Sun(9h) Mon(12h) |
| Palma de Mallorca | -- | 49% | Tue(20h) | Tue(17h) |
| Sharm El Sheikh | -- | 34% | Tue(15h) | Tue(20h) |
| Skopje | -- | 40% | -- | Sun(21h) Mon(17h) |
| Sofia | -- | 4% | -- | Tue(14h) |
| Tel-Aviv | -- | 48% | Tue(6h) | Tue(11h) |
| Timisoara | -- | 24% | Mon(17h) | -- |
| Tirana | -- | 27% | -- | Sun(7h) Mon(17h) Tue(17h) |
| Warsaw Chopin | -- | 23% | -- | Sat(20h) Mon(20h) Tue(20h) |
Total: 0/15.