| << Fri 24 Jul 10:53 (2/25) | Bratislava (BTS) @ Thu 23 Jul 13:24 (2/23) (avg 5.2/25.3) | Wed 22 Jul 12:05 (3/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | Sat(18h) | -- |
| Athens | -- | 23% | -- | Fri(24h) |
| Barcelona El Prat | -- | 30% | Sun(9h) | -- |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Sun(12h) |
| Chisinau | -- | 5% | -- | Fri(14h) |
| Dortmund | -- | 5% | Sat(6h) | -- |
| Kutaisi | -- | 4% | Sun(18h) | -- |
| Lamezia Terme | -- | 9% | -- | Fri(14h) |
| Larnaca | -- | 14% | -- | Sun(20h) |
| London Luton | -- | 13% | Sun(11h) | Sat(13h) |
| Malaga | -- | 18% | Fri(16h) | Fri(20h) |
| Mykonos | -- | -- | -- | Fri(23h) |
| Ohrid | -- | 15% | -- | Sat(12h) Sun(8h) |
| Oslo Gardermoen | -- | 15% | -- | Fri(17h) |
| Palermo | -- | 41% | -- | Sun(22h) |
| Plovdiv | -- | 10% | -- | Sat(19h) |
| Podgorica | -- | 3% | -- | Sat(8h) |
| Prishtina | -- | 5% | -- | Sat(8h) |
| Rome Fiumicino | 27 | 69% | Fri(10h) Sat(11h) Sun(22h) | Sat(13h) |
| Skopje | -- | 23% | -- | Fri(7h) |
| Tel-Aviv | -- | 9% | Thu(17h) Sun(6h) | -- |
| Warsaw Chopin | 22 | 82% | Sat(14h) Sun(13h) | Sat(12h) Sun(12h) |
| Yerevan | -- | 8% | -- | Sat(17h) |
Total: 2/23.