| << Wed 22 Jul 12:05 (4/60) | London Luton (LTN) @ Tue 21 Jul 12:18 (7/63) (avg 10.6/54.4) | Mon 20 Jul 20:17 (4/60) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 43% | -- | Tue(21h) Wed(21h) Thu(21h) Fri(21h) |
| Antalya | 31 | 26% | Wed(15h) | Tue(22h) Wed(22h) Thu(22h) |
| Athens | -- | 5% | -- | Thu(13h) |
| Bacau | -- | 14% | -- | Thu(1h) Thu(12h) |
| Barcelona El Prat | -- | 32% | -- | Wed(10h) Wed(17h) Thu(10h) Thu(17h) Fri(10h) |
| Belgrade | -- | 27% | -- | Wed(11h) Thu(11h) |
| Bilbao | -- | 57% | -- | Tue(22h) Wed(22h) Thu(22h) Fri(22h) |
| Bordeaux | -- | 40% | -- | Wed(17h) Fri(17h) |
| Bourgas | -- | 3% | -- | Fri(21h) |
| Brasov | -- | 6% | -- | Wed(15h) Thu(15h) |
| Bratislava | -- | 20% | -- | Wed(10h) |
| Bucharest | -- | 18% | -- | Tue(16h) Tue(20h) Wed(7h) Wed(12h) Wed(16h) Wed(20h) Thu(6h) Thu(12h) Thu(16h) Thu(20h) Fri(7h) Fri(12h) Fri(16h) Fri(20h) |
| Budapest | -- | 42% | -- | Tue(18h) Wed(6h) Wed(13h) Wed(18h) Thu(6h) Thu(13h) Thu(18h) Fri(6h) Fri(13h) Fri(18h) |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Chisinau | -- | 11% | -- | Wed(1h) Thu(1h) Fri(1h) |
| Cluj-Napoca | 59 | 14% | Wed(8h) | Wed(6h) Wed(20h) Thu(6h) Fri(20h) |
| Constanta | -- | 12% | -- | Wed(14h) |
| Corfu | -- | 2% | -- | Wed(21h) |
| Craiova | -- | 4% | -- | Wed(6h) Thu(6h) Fri(6h) |
| Debrecen | -- | 8% | -- | Wed(11h) Fri(12h) |
| Dortmund | 27 | 51% | Wed(13h) | Wed(16h) Thu(15h) |
| Faro | -- | 41% | -- | Tue(19h) Thu(19h) |
| Gdansk | -- | 9% | -- | Wed(6h) Wed(19h) Thu(6h) Fri(6h) |
| Iasi | -- | 12% | -- | Tue(19h) Wed(6h) Thu(6h) |
| Istanbul | -- | 9% | -- | Wed(14h) Thu(14h) Fri(14h) |
| Katowice | -- | 15% | -- | Wed(6h) Wed(20h) Thu(6h) Fri(6h) |
| Kaunas | -- | 4% | -- | Wed(21h) |
| Kosice | -- | 4% | Fri(13h) | -- |
| Larnaca | -- | 12% | -- | Wed(7h) Thu(7h) Fri(7h) |
| Lublin | 52 | 30% | Wed(6h) | Wed(10h) Wed(19h) Thu(10h) Fri(10h) |
| Lyon | -- | 2% | Thu(13h) | -- |
| Madrid | -- | 3% | -- | Wed(13h) Thu(13h) Fri(13h) |
| Milan Malpensa | -- | 36% | -- | Wed(14h) Wed(19h) Thu(13h) Fri(14h) Fri(19h) |
| Mykonos | 54 | 35% | Tue(15h) | Tue(22h) Thu(22h) |
| Palma de Mallorca | 69 | 68% | Tue(19h) Thu(19h) | Tue(16h) Tue(23h) Wed(16h) Thu(16h) Thu(23h) Fri(16h) |
| Plovdiv | -- | 5% | Thu(6h) | -- |
| Poprad-Tatry | -- | 1% | -- | Thu(19h) |
| Poznan | -- | 19% | -- | Wed(12h) Thu(12h) Fri(12h) |
| Prague | -- | 6% | -- | Tue(18h) Wed(17h) Thu(17h) Fri(17h) |
| Prishtina | -- | 33% | -- | Tue(24h) Wed(24h) Thu(24h) Fri(24h) |
| Rhodes | -- | 12% | -- | Wed(22h) |
| Rome Fiumicino | -- | 25% | -- | Wed(7h) Wed(12h) Thu(7h) Thu(12h) Fri(7h) |
| Satu Mare | -- | 0% | -- | Tue(23h) Thu(23h) |
| Seville | -- | 28% | -- | Thu(11h) |
| Sibiu | -- | 0% | -- | Fri(18h) |
| Skopje | -- | 25% | -- | Wed(24h) Fri(24h) |
| Sofia | -- | 12% | -- | Wed(6h) Wed(19h) Thu(6h) Fri(6h) Fri(20h) |
| Split | -- | 57% | -- | Tue(21h) Wed(22h) Thu(21h) Fri(21h) |
| Suceava | -- | 17% | -- | Wed(6h) Wed(19h) Thu(6h) Fri(6h) |
| Tallinn | -- | 11% | Wed(6h) | -- |
| Targu Mures | -- | 3% | -- | Thu(6h) |
| Tel-Aviv | -- | 11% | -- | Tue(16h) Wed(16h) Thu(16h) Fri(16h) |
| Timisoara | -- | 2% | -- | Fri(7h) |
| Tirana | -- | 21% | -- | Tue(19h) Wed(1h) Wed(3h) Wed(10h) Wed(12h) Wed(24h) Thu(3h) Thu(10h) Thu(12h) Thu(19h) Fri(1h) Fri(3h) Fri(9h) Fri(12h) Fri(19h) |
| Turin | -- | 20% | -- | Tue(17h) Thu(17h) |
| Valencia | -- | 50% | -- | Tue(19h) Wed(10h) Thu(10h) Fri(11h) |
| Varna | -- | 2% | -- | Fri(6h) |
| Venice | -- | 45% | -- | Tue(19h) Wed(19h) Thu(19h) Fri(19h) |
| Vilnius | -- | 5% | -- | Wed(6h) Thu(6h) Fri(6h) |
| Warsaw Chopin | 63 | 11% | Tue(15h) | Wed(6h) Wed(13h) Thu(6h) Thu(13h) Thu(17h) Fri(6h) |
| Wroclaw | -- | 22% | -- | Tue(19h) Wed(19h) Thu(19h) Fri(19h) |
| Yerevan | -- | 1% | -- | Fri(23h) |
| Zakynthos | -- | 4% | Wed(14h) | Wed(21h) |
Total: 7/63.