| << Wed 22 Jul 12:05 (2/16) | Venice (VCE) @ Tue 21 Jul 12:18 (3/18) (avg 3.5/15.8) | Mon 20 Jul 20:17 (1/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 51 | 32% | Tue(19h) | Tue(22h) Thu(22h) |
| Athens | -- | 15% | -- | Tue(17h) Wed(16h) Thu(17h) Fri(16h) |
| Barcelona El Prat | 27 | 54% | Wed(19h) | Tue(22h) Wed(22h) Thu(22h) |
| Bilbao | -- | 32% | Wed(6h) Fri(6h) | Wed(9h) |
| Bordeaux | -- | 10% | Thu(6h) | -- |
| Budapest | -- | 17% | -- | Wed(15h) |
| Chisinau | -- | 12% | Thu(21h) | Wed(19h) |
| Kraków | -- | 23% | -- | Tue(17h) Thu(17h) |
| Kutaisi | -- | 4% | -- | Tue(23h) Fri(12h) |
| London Luton | -- | 45% | Tue(19h) Wed(19h) Thu(19h) Fri(19h) | -- |
| Madrid | 28 | 30% | Wed(6h) | Wed(9h) Thu(9h) |
| Malaga | -- | 42% | -- | Wed(22h) Fri(22h) |
| Seville | -- | 20% | Thu(6h) | Thu(10h) |
| Sharm El Sheikh | -- | 37% | -- | Wed(22h) Fri(22h) |
| Tallinn | -- | -- | -- | Thu(10h) |
| Valencia | -- | 26% | Wed(14h) | -- |
| Warsaw Chopin | -- | 11% | Fri(6h) | -- |
| Yerevan | -- | 2% | -- | Thu(23h) |
Total: 3/18.