| << Wed 22 Jul 12:05 (3/11) | Tel-Aviv (TLV) @ Tue 21 Jul 12:18 (6/12) (avg 5.9/14.6) | Mon 20 Jul 20:17 (3/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 45 | 19% | Wed(13h) | Wed(10h) Thu(10h) Fri(10h) |
| Bratislava | -- | 31% | -- | Thu(17h) |
| Bucharest | -- | 37% | Fri(9h) | Wed(13h) Fri(6h) Fri(13h) |
| Budapest | -- | 65% | Fri(10h) | Wed(5h) Wed(14h) Thu(5h) |
| Kraków | 42 | 23% | Wed(11h) Thu(11h) Fri(11h) | Thu(6h) Fri(6h) |
| Larnaca | 22 | 28% | Wed(8h) | Wed(6h) Wed(11h) Thu(6h) |
| London Luton | -- | 40% | Tue(16h) Wed(16h) Thu(16h) Fri(16h) | -- |
| Milan Malpensa | 35 | 56% | Tue(19h) | Wed(13h) Thu(5h) |
| Naples | -- | 46% | Thu(11h) | Thu(6h) |
| Rome Fiumicino | 43 | 63% | Wed(11h) Thu(11h) Thu(22h) Fri(11h) | Wed(6h) Thu(5h) Thu(17h) Fri(6h) |
| Sofia | 44 | 71% | Wed(9h) Fri(9h) | Wed(6h) Fri(6h) |
| Warsaw Chopin | -- | 33% | Fri(12h) | Wed(6h) Fri(6h) |
Total: 6/12.