| << Wed 22 Jul 12:05 (13/60) | Rome Fiumicino (FCO) @ Tue 21 Jul 12:18 (14/57) (avg 14.8/56.3) | Mon 20 Jul 20:17 (13/57) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 31% | Fri(20h) | Wed(17h) Wed(23h) Fri(17h) Fri(23h) |
| Bacau | -- | -- | Thu(11h) | -- |
| Barcelona El Prat | -- | 44% | -- | Wed(22h) |
| Belgrade | -- | 19% | -- | Wed(11h) Fri(11h) |
| Bilbao | 27 | 33% | Wed(14h) | Wed(17h) Thu(16h) |
| Birmingham | -- | 33% | Thu(19h) | -- |
| Brasov | -- | 10% | -- | Thu(10h) |
| Bratislava | 60 | 66% | Tue(22h) Wed(13h) Thu(13h) | Tue(20h) Wed(11h) Thu(11h) Fri(10h) |
| Bucharest | 46 | 28% | Wed(22h) Fri(22h) | Tue(20h) Wed(8h) Wed(20h) Thu(8h) Thu(20h) Fri(8h) Fri(20h) |
| Budapest | -- | 58% | -- | Wed(19h) Fri(6h) |
| Cairo | -- | -- | -- | Wed(11h) |
| Chania | -- | -- | Fri(6h) | Fri(10h) |
| Chisinau | -- | 2% | -- | Wed(10h) Wed(24h) |
| Cluj-Napoca | -- | 21% | -- | Thu(18h) |
| Corfu | -- | 32% | Thu(6h) | Wed(9h) Thu(9h) |
| Craiova | -- | 22% | -- | Wed(14h) Fri(14h) |
| Gdansk | -- | 32% | -- | Wed(6h) Thu(13h) |
| Glasgow | 51 | 39% | Tue(17h) Thu(17h) | Tue(20h) Thu(20h) |
| Heraklion | 45 | 16% | Wed(19h) | Tue(16h) Wed(23h) Thu(16h) Fri(16h) |
| Iasi | -- | 8% | -- | Wed(12h) Fri(12h) |
| Ibiza | 74 | 15% | Tue(20h) Wed(20h) | Wed(8h) Thu(8h) Fri(8h) Fri(23h) |
| Katowice | -- | 24% | -- | Thu(15h) |
| Kefalonia | 42 | 43% | Wed(15h) | Wed(19h) Fri(10h) |
| Kraków | -- | 44% | -- | Tue(19h) Wed(19h) Thu(13h) Thu(19h) |
| Kutaisi | -- | 24% | -- | Wed(6h) Thu(13h) Fri(6h) |
| Larnaca | -- | -- | -- | Fri(11h) |
| Lisbon | -- | 24% | -- | Tue(21h) Wed(21h) Fri(21h) |
| London Luton | -- | 28% | Wed(7h) Wed(12h) Thu(7h) Thu(12h) Fri(7h) | -- |
| Madrid | -- | 21% | -- | Tue(21h) Wed(21h) Thu(21h) Fri(21h) Fri(23h) |
| Malaga | -- | 47% | Thu(12h) | Tue(22h) Wed(22h) |
| Malta | -- | 46% | -- | Tue(14h) Wed(14h) Thu(14h) |
| Menorca | -- | 39% | Thu(13h) | Tue(15h) Thu(15h) |
| Mykonos | -- | 38% | -- | Wed(24h) Thu(24h) |
| Oradea | -- | -- | Wed(7h) | Wed(15h) |
| Palma de Mallorca | 81 | 58% | Tue(15h) Tue(21h) Wed(15h) Wed(21h) Thu(15h) Thu(21h) | Tue(17h) Tue(23h) Wed(17h) Wed(23h) Thu(17h) Thu(23h) Fri(23h) |
| Paris Orly | -- | 13% | -- | Thu(15h) |
| Porto | -- | 15% | -- | Wed(9h) |
| Prague | -- | 11% | Wed(7h) | -- |
| Rhodes | 52 | 31% | Wed(12h) Thu(18h) | Wed(16h) Thu(22h) Fri(16h) |
| Santorini | -- | 32% | -- | Tue(23h) Wed(22h) Thu(22h) |
| Sarajevo | -- | 22% | -- | Thu(16h) |
| Seville | 64 | 68% | Wed(6h) Wed(18h) | Tue(22h) Wed(10h) Wed(22h) Thu(22h) Fri(22h) |
| Sharm El Sheikh | -- | 26% | -- | Wed(23h) |
| Skiathos | -- | 41% | Thu(6h) | Thu(9h) |
| Skopje | -- | 31% | -- | Tue(16h) Thu(16h) |
| Sofia | -- | 46% | -- | Wed(19h) Thu(19h) Fri(19h) |
| Tallinn | -- | 1% | -- | Fri(22h) |
| Tel-Aviv | 53 | 51% | Wed(6h) Thu(5h) Thu(17h) Fri(6h) | Wed(11h) Thu(11h) Thu(22h) Fri(11h) |
| Tenerife | 28 | 17% | Wed(6h) Thu(6h) | Wed(11h) Thu(11h) |
| Timisoara | -- | 9% | -- | Wed(20h) Fri(20h) |
| Tirana | -- | 14% | -- | Wed(6h) Thu(6h) Fri(6h) |
| Valencia | -- | 45% | -- | Tue(15h) Tue(23h) Wed(23h) Thu(15h) Thu(23h) Fri(23h) |
| Varna | -- | 24% | -- | Tue(24h) Thu(24h) |
| Warsaw Chopin | 36 | 76% | Wed(19h) | Tue(21h) Tue(22h) Wed(22h) Thu(6h) Thu(22h) Fri(6h) |
| Yerevan | -- | 13% | Fri(6h) | -- |
| Zakynthos | -- | 30% | -- | Fri(8h) |
| Zaragoza | 59 | 43% | Wed(6h) Fri(14h) | Wed(9h) Fri(16h) |
Total: 14/57.