| << Tue 21 Jul 12:18 (14/57) | Rome Fiumicino (FCO) @ Mon 20 Jul 20:17 (13/57) (avg 14.8/56.3) | Sun 19 Jul 13:04 (12/63) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 31% | -- | Mon(23h) Wed(23h) |
| Bacau | -- | -- | -- | Thu(15h) |
| Barcelona El Prat | -- | 44% | -- | Wed(22h) |
| Belgrade | -- | 19% | -- | Wed(11h) |
| Bilbao | 27 | 33% | Wed(14h) | Wed(17h) Thu(16h) |
| Birmingham | -- | 33% | Tue(13h) Thu(19h) | -- |
| Bordeaux | -- | 13% | Tue(7h) | -- |
| Brasov | -- | 10% | -- | Tue(10h) Thu(10h) |
| Bratislava | 37 | 66% | Tue(22h) Wed(13h) Thu(13h) | Tue(20h) Wed(11h) Thu(11h) |
| Bucharest | 22 | 28% | Wed(22h) | Tue(20h) Wed(8h) Wed(20h) Thu(8h) Thu(20h) |
| Budapest | -- | 58% | -- | Tue(6h) Wed(19h) |
| Cairo | -- | -- | -- | Wed(11h) |
| Chisinau | -- | 2% | Wed(19h) | Wed(24h) |
| Cluj-Napoca | -- | 21% | -- | Thu(18h) |
| Corfu | -- | 32% | -- | Wed(9h) Thu(9h) Thu(19h) |
| Craiova | -- | 22% | -- | Wed(14h) |
| Gdansk | -- | 32% | -- | Wed(6h) Thu(13h) |
| Glasgow | 51 | 39% | Tue(17h) Thu(17h) | Tue(20h) Thu(20h) |
| Heraklion | 21 | 16% | Wed(19h) | Tue(16h) Wed(23h) Thu(16h) |
| Iasi | -- | 8% | -- | Wed(12h) Thu(19h) |
| Ibiza | 36 | 15% | Tue(20h) Wed(20h) | Thu(8h) |
| Katowice | -- | 24% | -- | Thu(15h) |
| Kefalonia | -- | 43% | Wed(15h) | Wed(19h) |
| Kosice | -- | 1% | Tue(6h) | -- |
| Kraków | -- | 44% | -- | Tue(19h) Wed(19h) Thu(13h) Thu(19h) |
| Kutaisi | -- | 24% | -- | Wed(6h) Thu(13h) |
| Lisbon | -- | 24% | -- | Wed(21h) |
| London Luton | -- | 28% | Tue(7h) Wed(7h) Wed(12h) Thu(7h) | -- |
| Madrid | -- | 21% | -- | Tue(21h) Wed(21h) Thu(21h) |
| Malaga | -- | 47% | Thu(12h) | Tue(22h) Wed(22h) |
| Malta | -- | 46% | -- | Tue(14h) Wed(14h) Thu(14h) |
| Menorca | 50 | 39% | Tue(12h) | Tue(15h) Thu(15h) |
| Mykonos | -- | 38% | -- | Wed(24h) Thu(24h) |
| Oradea | -- | -- | Wed(7h) | Wed(15h) |
| Palma de Mallorca | 57 | 58% | Tue(15h) Tue(21h) Wed(15h) Wed(21h) Thu(15h) Thu(21h) | Mon(23h) Tue(17h) Tue(23h) Wed(17h) Wed(23h) Thu(17h) Thu(23h) |
| Paris Orly | -- | 13% | -- | Thu(15h) |
| Podgorica | -- | 2% | Tue(13h) | Tue(11h) |
| Porto | -- | 15% | -- | Wed(9h) |
| Prague | -- | 11% | Wed(7h) | -- |
| Rhodes | 33 | 31% | Wed(12h) Thu(18h) | Wed(16h) Thu(22h) |
| Rzeszów | -- | -- | -- | Tue(9h) |
| Santorini | -- | 32% | -- | Tue(23h) Wed(22h) Thu(22h) |
| Sarajevo | -- | 22% | -- | Thu(16h) |
| Seville | 51 | 68% | Tue(18h) Wed(6h) Wed(18h) | Tue(22h) Wed(10h) Wed(22h) Thu(22h) |
| Sibiu | -- | 22% | Tue(13h) | Tue(12h) |
| Skiathos | 52 | 41% | Tue(6h) Thu(6h) | Tue(9h) Thu(9h) |
| Skopje | -- | 31% | -- | Tue(16h) Thu(16h) |
| Sofia | -- | 46% | -- | Tue(15h) Wed(19h) Thu(19h) |
| Tel-Aviv | 65 | 51% | Tue(6h) Wed(6h) Thu(5h) Thu(17h) | Thu(22h) |
| Tenerife | -- | 17% | -- | Wed(11h) Thu(11h) |
| Timisoara | -- | 9% | -- | Wed(20h) |
| Tirana | -- | 14% | -- | Tue(6h) Wed(6h) Thu(6h) |
| Valencia | -- | 45% | -- | Tue(15h) Tue(23h) Wed(23h) Thu(23h) |
| Varna | -- | 24% | -- | Tue(24h) Thu(24h) |
| Warsaw Chopin | 27 | 76% | Wed(19h) | Tue(21h) Tue(22h) Wed(22h) Thu(6h) Thu(22h) |
| Zakynthos | -- | 30% | -- | Thu(9h) |
| Zaragoza | -- | 43% | Wed(6h) | Wed(9h) |
Total: 13/57.