| << Sun 19 Jul 13:04 (1/15) | Eindhoven (EIN) @ Sat 18 Jul 11:33 (2/16) (avg 1.3/13.1) | Fri 17 Jul 14:36 (1/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | -- | Sun(6h) Tue(6h) |
| Bucharest | 45 | 9% | Sun(9h) Sun(17h) | Tue(7h) |
| Budapest | -- | 28% | -- | Mon(6h) Tue(6h) |
| Cluj-Napoca | 45 | 6% | Sun(16h) | Tue(14h) |
| Debrecen | -- | -- | -- | Tue(12h) |
| Gdansk | -- | 16% | -- | Tue(7h) |
| Iasi | -- | 2% | -- | Tue(12h) |
| Katowice | -- | 11% | Tue(13h) | Tue(11h) |
| Kraków | -- | 5% | Sun(15h) | -- |
| Skopje | -- | 14% | -- | Mon(12h) |
| Sofia | -- | 2% | -- | Tue(12h) |
| Tirana | -- | 14% | -- | Sun(7h) Mon(7h) Tue(7h) |
| Varna | -- | 1% | -- | Mon(16h) |
| Vilnius | -- | -- | Mon(16h) | -- |
| Warsaw Chopin | -- | 27% | Sat(16h) Mon(16h) | -- |
| Wroclaw | -- | 4% | Tue(17h) | Sat(15h) |
Total: 2/16.