| << Mon 20 Jul 20:17 (1/17) | Varna (VAR) @ Sun 19 Jul 13:04 (1/20) (avg 2.0/15.1) | Sat 18 Jul 11:33 (1/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 50 | 36% | Mon(19h) Wed(19h) | Mon(22h) Wed(22h) |
| Barcelona El Prat | -- | 10% | Tue(5h) | -- |
| Berlin Brandenburg | -- | 12% | Mon(13h) Tue(14h) Wed(19h) | -- |
| Bratislava | -- | 13% | Sun(19h) Tue(24h) | -- |
| Brussels Charleroi | -- | 2% | Sun(19h) Mon(6h) | -- |
| Budapest | -- | 33% | Mon(14h) Tue(19h) Wed(15h) | -- |
| Debrecen | -- | 48% | Tue(19h) | Tue(20h) |
| Dortmund | -- | 7% | Wed(12h) | -- |
| Eindhoven | -- | 3% | Wed(16h) | -- |
| Frankfurt Hahn | -- | 1% | -- | Mon(21h) |
| Gdansk | -- | 8% | Mon(13h) | -- |
| Hamburg | -- | 4% | Mon(6h) | -- |
| Katowice | -- | 1% | Mon(15h) | -- |
| London Luton | -- | 10% | Wed(6h) | -- |
| Memmingen / Munich West | -- | 10% | Tue(5h) Wed(6h) | -- |
| Milan Bergamo | -- | 31% | Tue(20h) | -- |
| Nuremberg | -- | 5% | Tue(18h) | -- |
| Rome Fiumicino | -- | 28% | Tue(24h) | -- |
| Warsaw Modlin | -- | 15% | Tue(18h) | -- |
| Wroclaw | -- | 4% | Wed(17h) | -- |
Total: 1/20.