| << Sat 11 Jul 11:10 (4/14) | Prague (PRG) @ Fri 10 Jul 22:07 (1/12) (avg 2.8/13.1) | Thu 9 Jul 15:04 (1/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 35% | -- | Mon(21h) |
| Catania | -- | -- | Sat(9h) | -- |
| Chisinau | -- | 8% | -- | Sun(19h) Mon(19h) |
| Iasi | -- | 16% | -- | Sat(14h) |
| Kutaisi | -- | 6% | -- | Sat(6h) |
| Larnaca | -- | 34% | -- | Sat(18h) Mon(18h) |
| London Gatwick | -- | 24% | Sat(18h) Mon(18h) | -- |
| London Luton | -- | 17% | Mon(17h) | -- |
| Skopje | -- | 17% | Mon(16h) | Sat(16h) |
| Sofia | 17 | 45% | Sun(21h) Mon(16h) | Sat(7h) Sun(20h) Mon(14h) |
| Timisoara | -- | 10% | Sat(22h) | Sat(21h) |
| Tirana | -- | 24% | Mon(18h) | Sun(15h) |
Total: 1/12.