| << Fri 10 Jul 22:07 (0/16) | Madrid (MAD) @ Thu 9 Jul 15:04 (2/18) (avg 2.8/18.1) | Wed 8 Jul 19:42 (2/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 44 | 13% | Thu(22h) Sat(22h) | Thu(18h) Sat(18h) |
| Bucharest | -- | 30% | -- | Fri(15h) Sat(6h) Sat(15h) |
| Budapest | -- | 30% | Fri(20h) Sat(11h) | -- |
| Cluj-Napoca | -- | 10% | -- | Fri(17h) |
| Craiova | -- | 5% | -- | Sat(17h) |
| Gdansk | -- | 8% | -- | Fri(6h) |
| Katowice | -- | 32% | Fri(20h) | Fri(15h) |
| Kutaisi | -- | 5% | -- | Sat(12h) |
| London Luton | -- | 8% | Sun(13h) | -- |
| Rome Fiumicino | -- | 22% | Sun(9h) | -- |
| Sibiu | -- | 4% | -- | Sat(17h) |
| Skopje | -- | 28% | Fri(21h) | Fri(17h) |
| Sofia | 44 | 17% | Thu(21h) Fri(21h) | Sat(17h) |
| Timisoara | -- | 2% | -- | Sat(17h) |
| Tirana | -- | 13% | -- | Thu(18h) Sat(17h) |
| Venice | -- | 27% | Sat(9h) | -- |
| Warsaw Chopin | -- | 11% | -- | Sun(14h) |
| Wroclaw | -- | 1% | -- | Fri(6h) |
Total: 2/18.