| << Fri 10 Jul 22:07 (0/17) | Iasi (IAS) @ Thu 9 Jul 15:04 (2/17) (avg 1.3/16.9) | Wed 8 Jul 19:42 (0/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 20% | Sat(15h) | -- |
| Basel-Mulhouse-Freiburg | -- | -- | Fri(13h) | -- |
| Billund | -- | -- | -- | Sun(14h) |
| Bologna | -- | 13% | Fri(19h) | -- |
| Brussels Charleroi | 26 | 7% | Fri(5h) Sat(5h) | Sat(8h) |
| Larnaca | -- | 8% | -- | Sat(22h) |
| Liverpool | -- | 6% | Fri(19h) | -- |
| Memmingen / Munich West | -- | 10% | -- | Sat(20h) |
| Milan Bergamo | -- | 8% | Fri(6h) Sat(6h) | -- |
| Milan Malpensa | -- | 4% | Fri(19h) | -- |
| Paris Beauvais | -- | 2% | Fri(6h) Sat(6h) | -- |
| Pisa | -- | -- | Sun(18h) | -- |
| Prague | -- | 12% | Thu(18h) Sat(14h) | -- |
| Rome Fiumicino | 68 | 9% | Thu(19h) | Sun(16h) |
| Turin | -- | 9% | Sun(20h) | -- |
| Valencia | -- | 2% | Sun(19h) | -- |
| Venice Treviso | -- | 10% | Fri(13h) Sun(12h) | -- |
Total: 2/17.