| << Fri 10 Jul 22:07 (0/3) | Turin (TRN) @ Thu 9 Jul 15:04 (0/5) (avg 1.5/6.0) | Wed 8 Jul 19:42 (1/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | -- | Fri(20h) |
| Budapest | -- | 28% | -- | Fri(15h) |
| Iasi | -- | 5% | -- | Sun(20h) |
| London Luton | -- | 39% | Sat(17h) | Sat(13h) |
| Tirana | -- | 33% | -- | Thu(20h) Fri(12h) |
Total: 0/5.