| << Tue 7 Jul 13:44 (2/17) | Venice (VCE) @ Mon 6 Jul 11:32 (3/19) (avg 2.3/14.1) | Sun 5 Jul 11:06 (5/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 4% | -- | Tue(22h) Thu(22h) |
| Athens | -- | 9% | -- | Tue(17h) Wed(16h) Thu(17h) |
| Barcelona El Prat | 74 | 52% | Mon(20h) Tue(19h) Wed(19h) Thu(19h) | Mon(23h) Tue(22h) Wed(22h) Thu(22h) |
| Bilbao | -- | 9% | Wed(6h) | Wed(9h) |
| Bordeaux | -- | 10% | Tue(6h) Thu(6h) | -- |
| Budapest | -- | 21% | -- | Wed(15h) |
| Chisinau | -- | 13% | Thu(21h) | Thu(19h) |
| Kraków | -- | 23% | -- | Tue(17h) Thu(17h) |
| Kutaisi | -- | 6% | -- | Tue(23h) |
| Larnaca | -- | -- | Tue(6h) | -- |
| London Luton | -- | 39% | Wed(19h) | Mon(22h) Tue(21h) Wed(21h) |
| Madrid | 51 | 30% | Tue(6h) Wed(6h) Thu(6h) | Tue(9h) Wed(9h) Thu(9h) |
| Malaga | 51 | 3% | Mon(18h) | Mon(22h) Wed(22h) |
| Seville | -- | 1% | Thu(6h) | Tue(12h) Thu(10h) |
| Sharm El Sheikh | -- | 21% | -- | Mon(22h) Wed(22h) |
| Tallinn | -- | -- | Thu(6h) | -- |
| Valencia | -- | 21% | Wed(14h) | Wed(17h) |
| Warsaw Chopin | -- | 5% | Wed(6h) | -- |
| Yerevan | -- | 1% | Thu(17h) | Thu(23h) |
Total: 3/19.