| << Wed 8 Jul 19:42 (7/68) | Budapest (BUD) @ Tue 7 Jul 13:44 (18/66) (avg 19.6/65.3) | Mon 6 Jul 11:32 (25/75) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 46 | 42% | Wed(18h) | Wed(21h) Fri(17h) |
| Alicante | -- | 52% | Fri(19h) | Fri(9h) Fri(23h) |
| Ankara | -- | 5% | -- | Fri(12h) |
| Antalya | -- | 42% | -- | Tue(21h) Thu(21h) Fri(20h) |
| Athens | -- | 16% | -- | Wed(10h) Wed(22h) Thu(10h) |
| Baku | -- | 2% | Fri(22h) | -- |
| Barcelona El Prat | -- | 43% | -- | Tue(21h) Wed(21h) |
| Bari | -- | 58% | Fri(19h) | Tue(16h) Thu(16h) Fri(21h) |
| Basel-Mulhouse-Freiburg | -- | 19% | Wed(7h) Thu(7h) Fri(7h) | -- |
| Bergen | -- | 24% | Wed(11h) | -- |
| Berlin Brandenburg | -- | 19% | Thu(10h) | -- |
| Bilbao | 52 | 50% | Tue(17h) Wed(13h) Thu(17h) | Tue(20h) Wed(16h) Thu(20h) |
| Billund | -- | 29% | Thu(11h) | -- |
| Bourgas | 51 | 43% | Tue(19h) Wed(19h) Thu(19h) | Tue(23h) Wed(22h) Thu(22h) |
| Brasov | -- | 52% | Wed(8h) | -- |
| Brussels Charleroi | -- | 15% | Wed(7h) Thu(7h) Fri(7h) | -- |
| Bucharest | -- | 60% | Thu(20h) | Tue(23h) Wed(23h) Thu(23h) |
| Catania | -- | 50% | Thu(7h) Fri(18h) | -- |
| Corfu | -- | 35% | -- | Wed(23h) |
| Dortmund | -- | 12% | Thu(12h) | -- |
| Dubrovnik | -- | 36% | -- | Fri(14h) |
| Eindhoven | -- | 12% | Wed(6h) Wed(15h) Thu(6h) | -- |
| Funchal | -- | 8% | Fri(12h) | Fri(17h) |
| Gdansk | -- | 61% | Wed(17h) Fri(17h) | Wed(15h) |
| Genoa | 51 | 34% | Tue(19h) Thu(19h) | Tue(21h) Thu(21h) |
| Heraklion | -- | 15% | Tue(17h) | Tue(21h) |
| Istanbul | -- | 7% | -- | Tue(24h) Thu(9h) |
| Kalamata | -- | -- | Fri(6h) | Fri(10h) |
| Kefalonia | -- | 49% | Thu(7h) Fri(19h) | Thu(10h) |
| Kraków | -- | 31% | Fri(8h) | Fri(9h) |
| Kutaisi | -- | 5% | -- | Wed(5h) Fri(5h) |
| Lamezia Terme | -- | 24% | -- | Thu(14h) |
| Larnaca | -- | 18% | -- | Fri(11h) |
| Lisbon | 75 | 22% | Tue(17h) Wed(17h) | Wed(21h) Fri(21h) |
| London Gatwick | -- | 17% | Wed(9h) Fri(9h) | -- |
| London Luton | -- | 46% | Wed(6h) Wed(13h) Thu(6h) Thu(13h) Fri(6h) | -- |
| Madrid | -- | 32% | -- | Fri(20h) |
| Malaga | -- | 60% | Thu(5h) Thu(16h) | -- |
| Malta | -- | 64% | -- | Tue(21h) Wed(18h) Thu(16h) Fri(21h) |
| Marrakesh | -- | 16% | -- | Tue(20h) Thu(20h) |
| Menorca | 51 | 53% | Tue(17h) Thu(17h) | Tue(21h) Thu(21h) |
| Milan Malpensa | 32 | 53% | Tue(22h) Thu(8h) Thu(22h) Fri(22h) | Tue(20h) Wed(6h) Thu(6h) |
| Palma de Mallorca | -- | 60% | -- | Wed(23h) Thu(18h) Fri(23h) |
| Podgorica | 39 | 4% | Tue(20h) | Tue(22h) Thu(11h) |
| Rhodes | 26 | 47% | Wed(20h) Thu(18h) | Tue(17h) Thu(0h) Thu(22h) |
| Rimini | -- | 45% | -- | Wed(13h) |
| Rome Fiumicino | 13 | 49% | Wed(19h) | Wed(9h) Thu(9h) |
| Santorini | -- | 16% | Thu(14h) | Thu(18h) |
| Sharm El Sheikh | -- | 2% | -- | Tue(20h) |
| Skopje | 46 | 16% | Wed(14h) Fri(14h) | Wed(12h) Fri(12h) |
| Sofia | 47 | 28% | Wed(13h) Fri(13h) | Wed(12h) Fri(12h) |
| Stuttgart | -- | 18% | -- | Fri(13h) |
| Targu Mures | 51 | 46% | Wed(16h) Thu(12h) Fri(16h) | Wed(18h) Thu(15h) Fri(18h) |
| Tel-Aviv | 61 | 55% | Wed(5h) Wed(14h) Thu(5h) | Tue(19h) Wed(19h) Fri(10h) Fri(19h) |
| Tenerife | -- | 29% | Fri(14h) | Wed(19h) |
| Thessaloniki | -- | 23% | -- | Wed(14h) Fri(16h) |
| Tirana | -- | 50% | -- | Wed(13h) Thu(13h) Fri(16h) |
| Turin | -- | 18% | Wed(19h) Fri(15h) | Wed(21h) |
| Valencia | -- | 19% | Fri(16h) | -- |
| Varna | 70 | 33% | Tue(16h) | Tue(19h) Wed(15h) Fri(14h) |
| Venice | -- | 24% | -- | Fri(16h) |
| Vilnius | -- | 30% | Fri(11h) | -- |
| Warsaw Chopin | 40 | 40% | Wed(6h) Thu(6h) | Tue(22h) Wed(22h) Thu(22h) |
| Wroclaw | 47 | 37% | Wed(12h) Fri(12h) | Wed(14h) Fri(10h) |
| Zadar | 54 | 34% | Tue(16h) | Tue(18h) Thu(21h) |
| Zakynthos | -- | 12% | Thu(13h) | Thu(16h) |
Total: 18/66.