| << Mon 6 Jul 11:32 (0/6) | Stuttgart (STR) @ Sun 5 Jul 11:06 (0/6) (avg 0.7/6.5) | Sat 4 Jul 15:00 (0/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | -- | Wed(13h) |
| Budapest | -- | 22% | -- | Wed(6h) |
| Chisinau | -- | 10% | Tue(15h) | -- |
| Skopje | -- | 5% | -- | Tue(6h) |
| Sofia | -- | 3% | -- | Tue(6h) |
| Tirana | -- | 6% | -- | Wed(15h) |
Total: 0/6.