| << Mon 6 Jul 11:32 (10/26) | Barcelona El Prat (BCN) @ Sun 5 Jul 11:06 (10/27) (avg 6.6/24.1) | Sat 4 Jul 15:00 (11/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 21 | 40% | Sun(22h) Mon(23h) | Mon(20h) |
| Bratislava | -- | 32% | Mon(13h) Mon(19h) Tue(12h) Wed(13h) | -- |
| Bucharest | 75 | 51% | Sun(16h) Sun(21h) Mon(9h) Mon(14h) | Sun(18h) Mon(6h) Mon(11h) Mon(18h) Tue(18h) Wed(6h) Wed(13h) Wed(18h) |
| Budapest | -- | 47% | Sun(19h) Sun(21h) Mon(21h) Tue(10h) Tue(15h) Wed(21h) | -- |
| Chisinau | -- | 7% | Tue(15h) | -- |
| Cluj-Napoca | 69 | 8% | Sun(21h) | Mon(6h) Wed(19h) |
| Craiova | -- | 2% | Sun(21h) | Sun(18h) |
| Gdansk | -- | 10% | -- | Wed(19h) |
| Iasi | -- | 23% | -- | Tue(15h) |
| Katowice | 44 | 55% | Sun(16h) | Tue(13h) |
| Kraków | 44 | 32% | Sun(20h) | Tue(17h) |
| Kutaisi | -- | 15% | -- | Tue(15h) |
| Larnaca | -- | 13% | Tue(19h) | Tue(15h) |
| London Luton | 27 | 31% | Tue(10h) Wed(10h) Wed(17h) | Mon(6h) Tue(6h) Wed(6h) Wed(13h) |
| Milan Malpensa | -- | 40% | Tue(13h) Wed(13h) | -- |
| Podgorica | -- | 14% | -- | Mon(16h) |
| Rome Fiumicino | 22 | 39% | Tue(22h) Wed(22h) | Tue(14h) Tue(19h) Wed(7h) Wed(19h) |
| Skopje | -- | 44% | Tue(22h) | Tue(18h) |
| Sofia | -- | 13% | -- | Mon(19h) Tue(19h) Wed(19h) |
| Timisoara | -- | 6% | -- | Mon(14h) |
| Tirana | -- | 24% | -- | Mon(19h) Tue(13h) Tue(19h) Wed(19h) |
| Varna | -- | 10% | Tue(8h) | Tue(5h) |
| Venice | 45 | 56% | Mon(23h) Tue(22h) Wed(22h) | Mon(20h) Tue(19h) Wed(19h) |
| Vilnius | -- | 10% | Sun(20h) Wed(20h) | -- |
| Warsaw Chopin | 58 | 47% | Sun(20h) | Sun(15h) Sun(19h) Mon(6h) Tue(6h) Tue(16h) Wed(6h) |
| Warsaw Modlin | -- | 6% | -- | Wed(12h) |
| Wroclaw | 45 | 26% | Mon(10h) Tue(10h) Wed(10h) | Mon(6h) Tue(6h) Wed(6h) |
Total: 10/27.