| << Mon 6 Jul 11:32 (3/19) | Vilnius (VNO) @ Sun 5 Jul 11:06 (1/18) (avg 3.2/16.8) | Sat 4 Jul 15:00 (2/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 12% | -- | Sun(20h) Wed(20h) |
| Bergen | -- | 4% | Tue(20h) | Tue(22h) |
| Billund | -- | 7% | Tue(16h) | -- |
| Budapest | -- | 27% | Wed(10h) | -- |
| Catania | -- | 0% | -- | Tue(8h) |
| Dortmund | -- | 13% | Wed(14h) | -- |
| Eindhoven | -- | 1% | Mon(14h) | Mon(16h) |
| Gdansk | -- | 32% | Sun(20h) Tue(19h) | -- |
| Kraków | -- | 33% | -- | Wed(7h) |
| Kutaisi | -- | 17% | -- | Sun(16h) Tue(12h) |
| London Luton | -- | 2% | Wed(6h) | -- |
| Malaga | -- | 4% | Wed(6h) | -- |
| Milan Malpensa | -- | 6% | Wed(20h) | -- |
| Nice | -- | 13% | Tue(6h) Wed(15h) | Sun(18h) Tue(9h) |
| Podgorica | -- | 2% | -- | Sun(22h) |
| Tallinn | 50 | 88% | Mon(6h) Wed(6h) | Mon(8h) Wed(8h) |
| Tirana | -- | 18% | Tue(13h) | Tue(15h) |
| Turku | -- | 30% | Tue(21h) | -- |
Total: 1/18.