| << Sat 4 Jul 15:00 (0/6) | Turin (TRN) @ Fri 3 Jul 22:55 (0/5) (avg 1.5/6.0) | Thu 2 Jul 17:03 (0/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | -- | Mon(20h) |
| Chisinau | -- | 8% | Mon(22h) | -- |
| Iasi | -- | 5% | -- | Sun(20h) |
| London Luton | -- | 39% | Sat(17h) | Sat(13h) |
| Tirana | -- | 33% | -- | Mon(20h) |
Total: 0/5.