| << Sat 27 Jun 10:58 (15/62) | London Luton (LTN) @ Fri 26 Jun 11:48 (7/61) (avg 10.6/54.4) | Thu 25 Jun 12:43 (5/57) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 29 | 43% | Sat(17h) Sun(17h) Mon(17h) | Sun(21h) |
| Antalya | -- | 26% | Sat(15h) | -- |
| Athens | -- | 5% | -- | Sun(13h) |
| Bacau | -- | 14% | Sun(20h) Mon(20h) | -- |
| Barcelona El Prat | -- | 32% | Sun(6h) Mon(6h) | -- |
| Belgrade | -- | 27% | Sun(8h) Mon(7h) | -- |
| Bilbao | 51 | 57% | Sat(18h) Sun(18h) Mon(18h) | Fri(22h) Sat(22h) Sun(22h) Mon(22h) |
| Bordeaux | -- | 40% | Sun(13h) Mon(13h) | Fri(17h) |
| Bourgas | -- | 3% | Mon(15h) | -- |
| Brasov | -- | 6% | Sun(8h) | Sat(21h) |
| Bratislava | -- | 20% | -- | Sun(11h) |
| Bucharest | 49 | 18% | Sat(14h) Sun(18h) Sun(22h) | Fri(20h) Sat(16h) Mon(16h) |
| Budapest | -- | 42% | Sun(9h) Sun(15h) Mon(15h) | -- |
| Cairo | -- | 4% | Fri(15h) | -- |
| Chania | 77 | 6% | Fri(16h) Mon(15h) | Fri(23h) Mon(22h) |
| Chisinau | -- | 11% | Sat(20h) Mon(20h) | -- |
| Cluj-Napoca | -- | 14% | Mon(22h) | -- |
| Constanta | -- | 12% | -- | Mon(12h) |
| Corfu | -- | 2% | Sat(15h) | Sat(20h) |
| Craiova | -- | 4% | Sun(8h) Mon(8h) | -- |
| Debrecen | -- | 8% | Mon(6h) | -- |
| Faro | -- | 41% | Sat(16h) Sun(16h) | -- |
| Gdansk | -- | 9% | Sun(21h) Mon(21h) | -- |
| Iasi | -- | 12% | Sun(8h) Mon(8h) | -- |
| Istanbul | -- | 9% | Sat(7h) Mon(7h) | -- |
| Katowice | -- | 15% | Fri(22h) Sun(9h) Mon(22h) | Fri(20h) |
| Kaunas | -- | 4% | Mon(16h) | Sun(22h) |
| Kosice | -- | 4% | Mon(13h) | -- |
| Larnaca | -- | 12% | Mon(10h) | -- |
| Lublin | -- | 30% | Mon(6h) | -- |
| Lyon | -- | 2% | -- | Sat(17h) |
| Madrid | -- | 3% | Mon(8h) | -- |
| Milan Malpensa | -- | 36% | Mon(21h) | -- |
| Mykonos | -- | 35% | Sun(15h) | -- |
| Palma de Mallorca | -- | 68% | Sat(19h) Sun(12h) Mon(12h) | Sat(16h) |
| Plovdiv | -- | 5% | Sat(6h) | -- |
| Poznan | -- | 19% | Sun(8h) Mon(8h) | -- |
| Prague | -- | 6% | Sat(14h) Mon(14h) | -- |
| Prishtina | -- | 33% | -- | Fri(24h) Mon(16h) Mon(24h) |
| Rhodes | -- | 12% | Sun(15h) | -- |
| Rome Fiumicino | -- | 25% | Sat(22h) Mon(22h) | -- |
| Sarajevo | -- | 2% | -- | Sat(11h) |
| Seville | -- | 28% | Sat(6h) | -- |
| Sibiu | -- | 0% | Sun(20h) Mon(19h) | -- |
| Skopje | -- | 25% | Mon(19h) | Fri(24h) |
| Sofia | -- | 12% | Mon(8h) | Sun(15h) |
| Split | -- | 57% | Sun(17h) Mon(17h) | Fri(21h) Sat(21h) |
| Suceava | -- | 17% | Sun(8h) Mon(21h) | -- |
| Tallinn | 30 | 11% | Sun(6h) | Mon(12h) |
| Targu Mures | -- | 3% | -- | Sat(6h) |
| Tel-Aviv | -- | 11% | -- | Sat(16h) |
| Tirana | 52 | 21% | Sat(5h) Sun(5h) Sun(15h) Sun(22h) | Mon(10h) |
| Turin | -- | 20% | Sat(13h) | Sat(17h) |
| Valencia | -- | 50% | Sat(14h) Sun(6h) Mon(6h) | Sat(19h) |
| Varna | -- | 2% | Sun(21h) Mon(8h) | -- |
| Venice | -- | 45% | Sat(21h) Sun(21h) Mon(21h) | -- |
| Vilnius | -- | 5% | -- | Sun(6h) Mon(6h) |
| Warsaw Chopin | 57 | 11% | Sat(8h) Sat(15h) | Mon(18h) |
| Wroclaw | -- | 22% | Sat(21h) Sun(21h) Mon(21h) | -- |
| Yerevan | -- | 1% | -- | Mon(23h) |
| Zakynthos | -- | 4% | Sat(14h) | Sat(20h) |
Total: 7/61.