| << Fri 26 Jun 11:48 (7/61) | London Luton (LTN) @ Thu 25 Jun 12:43 (5/57) (avg 10.6/54.4) | Wed 24 Jun 23:46 (4/43) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 77 | 43% | Thu(17h) Sat(17h) Sun(17h) | Thu(21h) Sun(21h) |
| Antalya | 31 | 26% | Sat(15h) | Sun(22h) |
| Athens | -- | 5% | -- | Sun(13h) |
| Bacau | -- | 14% | Sat(6h) | -- |
| Belgrade | -- | 27% | Sun(8h) | -- |
| Bilbao | 75 | 57% | Thu(18h) Sat(18h) Sun(18h) | Thu(22h) Fri(22h) Sat(22h) Sun(22h) |
| Bordeaux | -- | 40% | Fri(13h) Sun(13h) | Fri(17h) |
| Bourgas | -- | 3% | -- | Thu(21h) |
| Brasov | -- | 6% | Sun(8h) | -- |
| Bratislava | -- | 20% | -- | Sun(11h) |
| Bucharest | 36 | 18% | Fri(18h) Sat(14h) | Sat(16h) Sun(6h) |
| Budapest | -- | 42% | Sun(9h) | -- |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Chisinau | -- | 11% | Sun(20h) | -- |
| Constanta | -- | 12% | Fri(6h) | -- |
| Corfu | -- | 2% | Sat(15h) | Sat(20h) |
| Craiova | -- | 4% | Sun(8h) | -- |
| Debrecen | -- | 8% | Sun(6h) | -- |
| Faro | 52 | 41% | Thu(16h) Sat(16h) Sun(16h) | Thu(19h) Sat(19h) |
| Gdansk | -- | 9% | Sun(9h) | -- |
| Iasi | -- | 12% | Sun(8h) | -- |
| Istanbul | -- | 9% | Fri(7h) | -- |
| Katowice | -- | 15% | Sun(22h) | -- |
| Kaunas | -- | 4% | Sun(17h) | -- |
| Kosice | -- | 4% | Sun(13h) | -- |
| Larnaca | -- | 12% | -- | Sat(7h) |
| Lyon | -- | 2% | Sat(13h) | -- |
| Milan Malpensa | -- | 36% | Thu(21h) | -- |
| Mykonos | -- | 35% | Sun(15h) | Thu(22h) |
| Palma de Mallorca | -- | 68% | Thu(19h) Sat(12h) Sat(19h) | Thu(16h) Thu(23h) |
| Plovdiv | -- | 5% | Sat(6h) | -- |
| Poprad-Tatry | -- | 1% | -- | Sat(10h) |
| Poznan | -- | 19% | Sun(8h) | -- |
| Prague | -- | 6% | Sat(14h) | -- |
| Prishtina | -- | 33% | -- | Thu(24h) Fri(24h) |
| Rhodes | -- | 12% | Sun(15h) | -- |
| Rome Fiumicino | -- | 25% | Sat(22h) | -- |
| Sarajevo | -- | 2% | -- | Sat(11h) |
| Satu Mare | -- | 0% | -- | Thu(24h) |
| Seville | -- | 28% | Sat(6h) | -- |
| Sibiu | -- | 0% | Sun(20h) | -- |
| Skopje | -- | 25% | -- | Fri(24h) |
| Sofia | -- | 12% | Sun(8h) | -- |
| Split | -- | 57% | -- | Thu(21h) Fri(21h) Sat(21h) |
| Suceava | -- | 17% | Sun(8h) | -- |
| Targu Mures | -- | 3% | -- | Sat(6h) |
| Tel-Aviv | -- | 11% | Sat(7h) | -- |
| Timisoara | -- | 2% | Sat(8h) | Sat(7h) |
| Tirana | -- | 21% | Sat(5h) Sat(7h) Sun(5h) | Fri(9h) |
| Turin | -- | 20% | Sat(13h) | Thu(17h) |
| Valencia | -- | 50% | Sun(6h) | Sat(19h) |
| Varna | -- | 2% | Sun(21h) | -- |
| Venice | -- | 45% | Sat(21h) Sun(21h) | -- |
| Vilnius | -- | 5% | Sun(8h) | -- |
| Warsaw Chopin | -- | 11% | Sat(8h) Sun(8h) | -- |
| Wroclaw | -- | 22% | Sat(21h) Sun(21h) | -- |
| Zakynthos | -- | 4% | -- | Sat(20h) |
Total: 5/57.