| << Sat 27 Jun 10:58 (6/27) | Bratislava (BTS) @ Fri 26 Jun 11:48 (2/25) (avg 5.2/25.3) | Thu 25 Jun 12:43 (2/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | -- | Sat(22h) Mon(10h) |
| Athens | -- | 23% | Mon(20h) | Fri(24h) Mon(24h) |
| Barcelona El Prat | -- | 30% | -- | Mon(13h) |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Sun(12h) |
| Berlin Brandenburg | -- | 13% | Mon(7h) | -- |
| Bucharest | -- | 11% | -- | Mon(8h) |
| Chisinau | -- | 5% | Mon(16h) | -- |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Kutaisi | -- | 4% | Sun(17h) | -- |
| Lamezia Terme | -- | 9% | Mon(10h) | Fri(14h) |
| Larnaca | -- | 14% | Sun(23h) | Sun(20h) |
| London Luton | -- | 13% | Sun(11h) | -- |
| Malaga | -- | 18% | -- | Fri(20h) Sun(20h) Mon(21h) |
| Mykonos | -- | -- | -- | Fri(23h) Mon(23h) |
| Naples | -- | 40% | Sat(14h) Sun(14h) | Sat(17h) |
| Ohrid | -- | 15% | Sun(6h) | Sat(12h) |
| Oslo Gardermoen | -- | 15% | Mon(13h) | -- |
| Palermo | -- | 41% | -- | Sat(22h) Sun(22h) |
| Plovdiv | -- | 10% | Sat(16h) | Sat(19h) |
| Podgorica | -- | 3% | -- | Sat(8h) |
| Rome Fiumicino | 50 | 69% | Sat(11h) Sun(10h) | Sat(13h) Mon(13h) |
| Tirana | -- | 15% | -- | Mon(8h) |
| Tuzla | -- | 23% | Sun(18h) | Sat(11h) Sun(16h) |
| Varna | -- | 20% | -- | Sat(24h) Sun(19h) |
| Warsaw Chopin | 22 | 82% | Sat(14h) Sun(13h) | Sat(12h) Sun(12h) |
Total: 2/25.