| << Sat 27 Jun 10:58 (5/29) | Katowice (KTW) @ Fri 26 Jun 11:48 (4/28) (avg 6.7/27.4) | Thu 25 Jun 12:43 (7/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 26% | -- | Mon(22h) |
| Barcelona El Prat | 28 | 51% | Sun(13h) | Fri(16h) Sat(16h) Sun(16h) Mon(16h) |
| Billund | -- | 9% | -- | Mon(8h) |
| Bourgas | -- | 7% | -- | Fri(16h) Sun(16h) |
| Brasov | -- | 15% | Sat(6h) | Sat(9h) |
| Brindisi | -- | 11% | -- | Sun(9h) |
| Catania | -- | 51% | -- | Sat(10h) Mon(8h) |
| Corfu | -- | -- | Mon(6h) | Mon(10h) |
| Dortmund | -- | 33% | -- | Mon(9h) |
| Eindhoven | -- | 8% | -- | Mon(13h) |
| Faro | -- | 3% | -- | Fri(21h) Mon(21h) |
| Lamezia Terme | -- | 24% | -- | Sat(22h) |
| London Luton | 74 | 18% | Fri(20h) | Fri(22h) Sun(9h) Mon(22h) |
| Maastricht | -- | 17% | Mon(7h) | Mon(9h) |
| Madrid | -- | 25% | Fri(15h) Mon(15h) | -- |
| Malaga | -- | 28% | -- | Sat(20h) |
| Malta | -- | 66% | Mon(18h) | Sun(9h) Mon(21h) |
| Naples | 30 | 32% | Sun(9h) | Fri(15h) Sun(6h) Mon(15h) |
| Ohrid | -- | 7% | -- | Sat(21h) |
| Podgorica | -- | 36% | -- | Sat(14h) Sun(18h) |
| Porto | -- | 11% | -- | Sun(21h) |
| Rijeka | -- | 36% | Sat(17h) | Sat(19h) |
| Rimini | -- | 6% | Mon(11h) | Fri(14h) Mon(14h) |
| Rome Fiumicino | -- | 32% | Fri(18h) Sun(20h) | Fri(20h) |
| Split | -- | 41% | -- | Fri(23h) Sat(23h) Mon(23h) |
| Tenerife | -- | 29% | -- | Fri(17h) Mon(17h) |
| Tirana | 18 | 43% | Sat(21h) | Sat(23h) Sun(14h) |
| Varna | -- | 3% | -- | Sun(10h) |
Total: 4/28.