| << Fri 26 Jun 11:48 (8/56) | Tirana (TIA) @ Thu 25 Jun 12:43 (3/51) (avg 8.1/52.2) | Wed 24 Jun 23:46 (2/52) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 8% | Sun(14h) | -- |
| Barcelona El Prat | -- | 28% | Thu(19h) Sat(19h) | Thu(15h) |
| Basel-Mulhouse-Freiburg | -- | 6% | Fri(12h) | -- |
| Berlin Brandenburg | -- | 15% | Fri(6h) Fri(9h) Sat(9h) | -- |
| Billund | -- | -- | Sat(6h) | -- |
| Bologna | -- | 9% | Fri(6h) | -- |
| Bratislava | -- | 11% | Fri(9h) | -- |
| Brussels Charleroi | -- | 25% | Fri(6h) Fri(18h) Sat(6h) Sat(18h) | -- |
| Budapest | -- | 46% | Fri(16h) Sat(21h) | -- |
| Catania | 46 | 42% | Fri(23h) Sun(23h) | Sun(21h) |
| Cologne | -- | 5% | Sat(20h) | -- |
| Comiso | -- | -- | Sat(6h) | Sat(8h) |
| Dortmund | -- | 7% | Fri(6h) Sat(6h) Sat(11h) | -- |
| Eindhoven | -- | 6% | Fri(7h) Sat(7h) | -- |
| Frankfurt Hahn | -- | 5% | Fri(20h) | -- |
| Gdansk | -- | 24% | Sat(16h) Sun(9h) | -- |
| Genoa | -- | 4% | Thu(21h) | -- |
| Karlsruhe/Baden-Baden | -- | 7% | Thu(18h) Sat(18h) | -- |
| Katowice | -- | 44% | Sat(23h) Sun(14h) | Sat(21h) |
| Kraków | -- | 23% | Fri(15h) Sat(14h) | -- |
| London Gatwick | -- | 7% | -- | Sat(6h) |
| London Luton | 44 | 20% | Fri(9h) | Sat(5h) Sat(7h) Sun(5h) |
| Lyon | -- | 4% | Sat(6h) | -- |
| Madrid | -- | 9% | Thu(18h) | Thu(23h) |
| Malaga | -- | 2% | -- | Sat(9h) |
| Malmo | -- | 11% | Thu(20h) Sat(20h) Sun(6h) | -- |
| Memmingen / Munich West | -- | 35% | Thu(16h) | -- |
| Milan Bergamo | -- | 12% | Thu(19h) | -- |
| Milan Malpensa | -- | 17% | Fri(6h) Fri(11h) | -- |
| Naples | -- | 33% | Sun(7h) | -- |
| Nice | -- | 4% | Fri(11h) | -- |
| Nuremberg | -- | 6% | Thu(15h) | -- |
| Oslo Sandefjord Torp | -- | 3% | Fri(18h) | -- |
| Palma de Mallorca | -- | 6% | Sat(14h) | Sat(17h) |
| Paris Beauvais | -- | 10% | Sat(6h) Sun(6h) | -- |
| Pescara | -- | 45% | Sat(22h) | Thu(15h) Fri(15h) Sat(24h) |
| Poznan | -- | 6% | Fri(20h) | Fri(23h) |
| Prague | -- | 14% | Fri(15h) Sun(15h) | -- |
| Rimini | -- | 13% | Fri(11h) | -- |
| Rome Fiumicino | -- | 15% | Fri(6h) | -- |
| Santander | 76 | 8% | Thu(17h) Sun(17h) | Thu(21h) Sun(21h) |
| Stockholm Arlanda | -- | 21% | Sun(17h) | -- |
| Stuttgart | -- | 3% | Fri(15h) | -- |
| Trieste | -- | 1% | Fri(7h) | -- |
| Turin | -- | 26% | Thu(20h) Fri(12h) Fri(20h) | Thu(23h) |
| Valencia | -- | 3% | Fri(19h) | Fri(23h) |
| Venice Treviso | -- | 12% | Fri(7h) | -- |
| Vilnius | -- | 8% | Sat(15h) | -- |
| Warsaw Chopin | -- | 24% | Fri(18h) | -- |
| Warsaw Radom | -- | -- | Thu(19h) Sun(19h) | -- |
| Wroclaw | -- | 36% | Fri(16h) | Fri(13h) |
Total: 3/51.