| << Fri 26 Jun 11:48 (2/24) | Barcelona El Prat (BCN) @ Thu 25 Jun 12:43 (4/22) (avg 7.5/25.1) | Wed 24 Jun 23:46 (2/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 20 | 34% | Thu(22h) | Thu(19h) Fri(19h) |
| Bratislava | -- | 34% | Thu(23h) | -- |
| Bucharest | -- | 51% | -- | Sat(18h) Sun(18h) |
| Budapest | -- | 57% | Sun(19h) Sun(21h) | -- |
| Chisinau | -- | 8% | Sat(15h) | -- |
| Cluj-Napoca | -- | 10% | -- | Fri(19h) |
| Katowice | -- | 57% | Sat(16h) Sun(16h) | -- |
| Kraków | -- | 33% | -- | Sun(6h) |
| Kutaisi | -- | 18% | -- | Sat(15h) |
| Larnaca | -- | 22% | Sat(20h) | Sat(16h) |
| Milan Malpensa | -- | 44% | Fri(13h) Fri(22h) Sat(13h) | -- |
| Podgorica | -- | 20% | Fri(20h) | -- |
| Rome Fiumicino | -- | 39% | Sun(22h) Sun(23h) | -- |
| Skopje | 45 | 38% | Thu(22h) Sat(22h) | Thu(18h) Sat(18h) |
| Sofia | -- | 14% | -- | Thu(19h) |
| Tirana | 52 | 25% | Thu(15h) | Thu(19h) Sat(19h) |
| Varna | -- | 11% | Sat(8h) | Sat(5h) |
| Venice | -- | 58% | Thu(22h) Fri(22h) | -- |
| Vilnius | -- | 8% | -- | Sat(17h) |
| Warsaw Chopin | 34 | 44% | Thu(20h) Fri(10h) Fri(20h) Sat(20h) Sun(10h) Sun(20h) | Thu(16h) Sat(6h) |
| Warsaw Modlin | -- | 9% | Fri(16h) | -- |
| Wroclaw | -- | 30% | Fri(10h) Sat(10h) Sun(10h) | -- |
Total: 4/22.