| << Fri 26 Jun 11:48 (1/9) | Bologna (BLQ) @ Thu 25 Jun 12:43 (1/8) (avg 1.8/9.0) | Wed 24 Jun 23:46 (1/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | -- | Thu(21h) |
| Chisinau | -- | 8% | -- | Sat(6h) |
| Cluj-Napoca | -- | 16% | Sat(14h) | Fri(12h) |
| Craiova | 46 | 30% | Thu(22h) | Thu(21h) Sat(21h) |
| Iasi | -- | 13% | -- | Sun(19h) |
| Skopje | -- | 2% | -- | Fri(19h) |
| Tirana | -- | 24% | -- | Fri(6h) |
| Warsaw Chopin | -- | 50% | Sat(8h) | Thu(18h) |
Total: 1/8.