| << Wed 24 Jun 23:46 (1/9) | Tel-Aviv (TLV) @ Tue 23 Jun 13:03 (0/11) (avg 5.9/14.6) | Mon 22 Jun 11:06 (3/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | -- | Thu(10h) |
| Bratislava | -- | 31% | -- | Thu(6h) |
| Bucharest | -- | 37% | -- | Wed(13h) Thu(6h) |
| Budapest | -- | 65% | Fri(10h) | Wed(5h) |
| Kraków | -- | 23% | -- | Thu(6h) |
| Larnaca | -- | 28% | -- | Wed(6h) |
| London Luton | -- | 40% | Wed(16h) | -- |
| Milan Malpensa | -- | 56% | -- | Thu(13h) |
| Naples | -- | 46% | -- | Thu(6h) |
| Sofia | -- | 71% | Fri(9h) | Fri(6h) |
| Warsaw Chopin | -- | 33% | Fri(12h) | -- |
Total: 0/11.