| << Wed 24 Jun 23:46 (6/46) | Bucharest (BUH) @ Tue 23 Jun 13:03 (13/60) (avg 14.0/61.0) | Mon 22 Jun 11:06 (15/66) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 50 | 69% | Wed(19h) Thu(13h) Thu(19h) Fri(14h) Fri(19h) | Wed(21h) Thu(15h) Thu(21h) Fri(16h) Fri(21h) |
| Antalya | -- | 18% | -- | Tue(22h) |
| Athens | -- | 54% | -- | Tue(24h) Wed(19h) Thu(22h) |
| Barcelona El Prat | 33 | 58% | Wed(13h) | Thu(21h) |
| Bari | 31 | 58% | Thu(8h) | Thu(9h) Thu(15h) Fri(15h) |
| Basel-Mulhouse-Freiburg | -- | 24% | Thu(6h) | Wed(8h) |
| Berlin Brandenburg | -- | 10% | Thu(11h) | Wed(12h) Thu(13h) |
| Birmingham | -- | 1% | -- | Wed(17h) |
| Bologna | -- | 29% | Thu(13h) Thu(21h) | -- |
| Bratislava | 50 | 11% | Wed(8h) Fri(8h) | Wed(9h) Fri(9h) |
| Brindisi | -- | 8% | Fri(20h) | Fri(21h) |
| Brussels Charleroi | -- | 10% | Wed(6h) Fri(6h) | -- |
| Budapest | 45 | 46% | Tue(23h) Wed(23h) Thu(23h) | Tue(20h) Thu(20h) |
| Castellon | -- | 12% | Fri(12h) | -- |
| Catania | -- | 18% | Thu(20h) | Tue(17h) |
| Chisinau | 49 | 54% | Wed(6h) Thu(6h) Fri(6h) | Wed(8h) Thu(8h) Fri(8h) |
| Cologne | -- | -- | Fri(20h) | -- |
| Corfu | -- | 34% | -- | Thu(8h) Fri(8h) |
| Dortmund | -- | 6% | -- | Tue(16h) |
| Eindhoven | -- | 14% | -- | Fri(9h) |
| Faro | -- | 4% | Thu(16h) | -- |
| Gdansk | -- | 29% | Wed(13h) Fri(15h) | Wed(15h) |
| Gran Canaria | -- | 0% | -- | Tue(17h) |
| Hamburg | -- | 8% | -- | Wed(20h) |
| Heraklion | 22 | 71% | Thu(21h) | Wed(0h) Wed(9h) Thu(23h) Fri(18h) |
| Kefalonia | -- | 9% | -- | Tue(17h) |
| Leeds | -- | 5% | Fri(6h) | -- |
| Lisbon | -- | 10% | -- | Wed(16h) |
| Liverpool | -- | 9% | -- | Thu(20h) |
| London Luton | 59 | 20% | Wed(7h) Fri(7h) | Fri(18h) |
| Lyon | -- | 9% | Wed(6h) | Wed(8h) |
| Madrid | -- | 34% | Fri(15h) | -- |
| Malaga | -- | 30% | -- | Thu(18h) |
| Malta | 22 | 47% | Wed(20h) | Wed(22h) Thu(17h) |
| Memmingen / Munich West | -- | 16% | -- | Wed(14h) |
| Milan Bergamo | -- | 39% | -- | Wed(8h) |
| Milan Malpensa | -- | 28% | Fri(6h) | -- |
| Mykonos | 50 | 55% | Wed(7h) Fri(6h) | Wed(9h) Thu(9h) Fri(9h) |
| Naples | -- | 14% | -- | Wed(7h) |
| Nice | -- | 23% | Thu(14h) | -- |
| Palma de Mallorca | -- | 17% | Tue(16h) | -- |
| Paris Orly | -- | 8% | Fri(7h) | -- |
| Pescara | -- | 10% | -- | Thu(12h) |
| Pisa | 33 | 14% | Thu(7h) Fri(13h) | Thu(9h) Fri(15h) |
| Prague | -- | 35% | Wed(21h) | Wed(23h) |
| Santander | -- | 0% | -- | Fri(10h) |
| Santorini | -- | 69% | -- | Wed(9h) Thu(24h) Fri(9h) |
| Seville | -- | 6% | Thu(6h) | -- |
| Stockholm Arlanda | -- | 6% | Wed(12h) | -- |
| Stuttgart | -- | 2% | Fri(13h) | -- |
| Tel-Aviv | -- | 38% | Wed(13h) Thu(6h) | -- |
| Tenerife | -- | 23% | Fri(12h) | -- |
| Turin | -- | 15% | -- | Fri(22h) |
| Turku | -- | 6% | Wed(6h) Fri(6h) | Wed(10h) |
| Venice Treviso | -- | 26% | Fri(6h) | -- |
| Warsaw Chopin | 20 | 34% | Wed(22h) Thu(22h) | Wed(18h) Thu(18h) |
| Wroclaw | -- | 16% | Tue(17h) | -- |
| Yerevan | -- | 4% | Thu(21h) | Thu(19h) |
| Zakynthos | 27 | 39% | Wed(5h) | Wed(8h) Thu(9h) |
| Zaragoza | -- | 7% | Thu(18h) | -- |
Total: 13/60.