| << Wed 24 Jun 23:46 (10/62) | Budapest (BUD) @ Tue 23 Jun 13:03 (26/72) (avg 19.6/65.3) | Mon 22 Jun 11:06 (30/73) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 42% | Wed(18h) | Wed(21h) |
| Alicante | -- | 52% | -- | Fri(9h) Fri(23h) |
| Ankara | -- | 5% | Fri(8h) | -- |
| Antalya | -- | 42% | -- | Tue(21h) Thu(21h) Fri(20h) |
| Athens | -- | 16% | -- | Wed(10h) Wed(22h) Thu(10h) |
| Baku | -- | 2% | -- | Thu(5h) |
| Barcelona El Prat | -- | 43% | -- | Wed(21h) |
| Bari | 31 | 58% | Thu(14h) | Tue(16h) Fri(21h) |
| Basel-Mulhouse-Freiburg | 11 | 19% | Wed(7h) | Wed(15h) Wed(18h) |
| Bergen | -- | 24% | Wed(11h) Fri(11h) | -- |
| Berlin Brandenburg | -- | 19% | Fri(10h) | -- |
| Bilbao | 52 | 50% | Tue(17h) Wed(13h) Thu(17h) | Tue(20h) Wed(16h) Thu(20h) |
| Billund | -- | 29% | Thu(11h) | -- |
| Bourgas | 27 | 43% | Wed(19h) Thu(19h) | Tue(23h) Wed(22h) Thu(22h) |
| Brasov | -- | 52% | Wed(8h) | Wed(17h) |
| Brussels Charleroi | -- | 15% | Fri(7h) | -- |
| Bucharest | 51 | 60% | Tue(20h) Thu(20h) | Tue(23h) Wed(23h) Thu(23h) |
| Catania | -- | 50% | -- | Wed(21h) Thu(10h) Fri(21h) |
| Chisinau | -- | 8% | Tue(16h) | -- |
| Copenhagen | -- | 21% | Wed(12h) Thu(12h) | -- |
| Corfu | 51 | 35% | Wed(19h) | Wed(23h) Fri(23h) |
| Dortmund | -- | 12% | -- | Thu(14h) |
| Dubrovnik | 50 | 36% | Wed(12h) | Wed(14h) Fri(14h) |
| Eindhoven | -- | 12% | Fri(6h) | -- |
| Funchal | -- | 8% | -- | Fri(17h) |
| Gdansk | -- | 61% | Wed(17h) | Wed(15h) |
| Genoa | 51 | 34% | Tue(19h) Thu(19h) | Tue(21h) Thu(21h) |
| Heraklion | -- | 15% | -- | Tue(21h) |
| Istanbul | -- | 7% | -- | Tue(24h) Wed(9h) Fri(9h) |
| Kalamata | -- | -- | -- | Fri(10h) |
| Kefalonia | 38 | 49% | Thu(7h) Fri(17h) | Thu(10h) Fri(20h) |
| Kraków | -- | 31% | Fri(7h) | Wed(9h) Fri(9h) |
| Kutaisi | -- | 5% | -- | Fri(5h) |
| Lamezia Terme | 34 | 24% | Thu(12h) Fri(19h) | Thu(14h) Fri(22h) |
| Larnaca | -- | 18% | -- | Thu(24h) |
| Lisbon | -- | 22% | Tue(17h) Fri(17h) | Tue(21h) |
| London Gatwick | -- | 17% | Wed(9h) | -- |
| London Luton | -- | 46% | -- | Tue(20h) |
| Madrid | 77 | 32% | Tue(16h) | Tue(18h) Tue(20h) Wed(18h) Wed(20h) Fri(20h) |
| Malaga | 52 | 60% | Wed(5h) Thu(5h) Fri(5h) | Fri(9h) |
| Malta | -- | 64% | Tue(18h) | Tue(21h) |
| Marrakesh | -- | 16% | -- | Tue(20h) Thu(20h) |
| Memmingen / Munich West | -- | 3% | -- | Thu(7h) |
| Menorca | 51 | 53% | Tue(17h) Thu(17h) | Tue(21h) Thu(21h) |
| Milan Malpensa | 33 | 53% | Tue(22h) Wed(8h) Wed(18h) Thu(22h) Fri(22h) | Tue(20h) Wed(6h) Wed(15h) Thu(6h) |
| Naples | -- | 45% | -- | Wed(12h) |
| Nice | -- | 23% | -- | Tue(16h) Wed(16h) |
| Palma de Mallorca | 52 | 60% | Wed(20h) | Wed(23h) Thu(18h) Fri(23h) |
| Paris Orly | -- | 13% | Fri(6h) | Thu(9h) |
| Podgorica | -- | 4% | Tue(20h) | Tue(22h) |
| Rhodes | 26 | 47% | Wed(20h) Thu(18h) | Tue(17h) Thu(0h) Thu(22h) |
| Rimini | 50 | 45% | Wed(11h) | Wed(13h) Fri(13h) |
| Rome Fiumicino | 58 | 49% | Tue(22h) Wed(16h) Wed(19h) | Wed(9h) Wed(13h) Fri(9h) |
| Santorini | -- | 16% | -- | Thu(18h) |
| Sharm El Sheikh | -- | 2% | -- | Tue(20h) |
| Skopje | 46 | 16% | Wed(14h) Fri(14h) | Wed(12h) Fri(12h) |
| Stockholm Arlanda | -- | 34% | Wed(13h) | -- |
| Stuttgart | -- | 18% | -- | Wed(8h) Thu(14h) |
| Targu Mures | 51 | 46% | Wed(16h) | Wed(18h) Thu(15h) Fri(19h) |
| Tel-Aviv | 53 | 55% | Wed(5h) | Fri(10h) |
| Tenerife | -- | 29% | -- | Wed(19h) |
| Thessaloniki | -- | 23% | Wed(11h) | -- |
| Tirana | -- | 50% | -- | Wed(13h) Thu(13h) Fri(16h) |
| Turin | -- | 18% | Wed(19h) Fri(15h) | Wed(21h) |
| Varna | 70 | 33% | Tue(16h) Wed(12h) Fri(11h) | Tue(19h) Wed(15h) Fri(14h) |
| Venice | -- | 24% | -- | Wed(17h) |
| Vilnius | -- | 30% | -- | Fri(10h) |
| Warsaw Chopin | 15 | 40% | Wed(6h) Thu(6h) Fri(6h) | Tue(22h) Wed(22h) |
| Wroclaw | 47 | 37% | Wed(12h) Fri(12h) | Wed(14h) Fri(10h) |
| Yerevan | 28 | 11% | Wed(8h) Thu(6h) | Wed(6h) Thu(12h) |
| Zadar | 54 | 34% | Tue(16h) | Tue(18h) Thu(21h) |
| Zakynthos | -- | 12% | -- | Thu(16h) |
Total: 26/72.