| << Tue 23 Jun 13:03 (0/11) | Tel-Aviv (TLV) @ Mon 22 Jun 11:06 (3/12) (avg 5.9/14.6) | Sun 21 Jun 11:34 (3/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | -- | Tue(10h) Thu(10h) |
| Bratislava | -- | 31% | -- | Tue(6h) Thu(6h) |
| Bucharest | -- | 37% | -- | Wed(13h) Thu(6h) |
| Budapest | 19 | 65% | Tue(10h) | Tue(5h) Wed(5h) |
| Kraków | -- | 23% | -- | Thu(6h) |
| Larnaca | -- | 28% | -- | Tue(13h) Wed(6h) |
| London Luton | -- | 40% | -- | Wed(7h) |
| Milan Malpensa | 67 | 56% | Mon(19h) | Mon(13h) Thu(13h) |
| Naples | 43 | 46% | Tue(11h) | Tue(6h) Thu(6h) |
| Rome Fiumicino | -- | 63% | -- | Thu(5h) |
| Sofia | -- | 71% | Tue(9h) | Tue(6h) |
| Warsaw Chopin | -- | 33% | -- | Wed(6h) |
Total: 3/12.