| << Wed 24 Jun 23:46 (0/17) | Kutaisi (KUT) @ Tue 23 Jun 13:03 (1/20) (avg 1.9/20.1) | Mon 22 Jun 11:06 (0/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 27% | Thu(6h) | Thu(9h) |
| Barcelona El Prat | -- | 7% | Thu(15h) | -- |
| Berlin Brandenburg | -- | -- | Wed(16h) | -- |
| Bratislava | -- | 4% | Wed(23h) | -- |
| Brussels Charleroi | -- | -- | Thu(15h) | -- |
| Budapest | -- | 9% | Fri(5h) | -- |
| Frankfurt Hahn | -- | 2% | -- | Fri(19h) |
| Katowice | -- | 9% | Thu(12h) | -- |
| Larnaca | -- | 25% | Fri(13h) | Fri(15h) |
| Lyon | -- | -- | Thu(13h) | -- |
| Milan Malpensa | -- | 9% | -- | Fri(9h) |
| Paris Beauvais | -- | 3% | Wed(15h) Fri(15h) | -- |
| Poznan | -- | 3% | Thu(6h) | -- |
| Prague | -- | 7% | Thu(6h) | -- |
| Rome Fiumicino | -- | 27% | Wed(6h) Thu(23h) Fri(6h) | -- |
| Thessaloniki | -- | 13% | -- | Fri(21h) |
| Venice | 55 | 5% | Tue(23h) Fri(12h) | Fri(6h) |
| Vilnius | -- | 10% | Thu(16h) | -- |
| Warsaw Chopin | -- | 28% | Wed(7h) | -- |
| Wroclaw | -- | 3% | Wed(22h) | -- |
Total: 1/20.