| << Sat 20 Jun 13:01 (1/7) | Frankfurt Hahn (HHN) @ Fri 19 Jun 11:22 (0/4) (avg 0.4/5.5) | Thu 18 Jun 14:03 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Kutaisi | -- | 3% | Mon(19h) | Fri(16h) |
| Skopje | -- | 13% | -- | Mon(19h) |
| Tirana | -- | 11% | Mon(23h) | Fri(20h) |
| Varna | -- | 0% | Mon(21h) | Fri(19h) |
Total: 0/4.