| << Fri 19 Jun 11:22 (8/30) | Sofia (SOF) @ Thu 18 Jun 14:03 (6/25) (avg 6.2/28.8) | Wed 17 Jun 12:26 (9/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 50 | 63% | Thu(20h) Sat(20h) | Thu(22h) Sat(22h) |
| Barcelona El Prat | -- | 8% | Thu(19h) | -- |
| Basel-Mulhouse-Freiburg | -- | 17% | Fri(13h) Sat(13h) | -- |
| Chisinau | 25 | 10% | Sat(14h) Sun(13h) | Sat(16h) Sun(15h) |
| Corfu | -- | 28% | Sun(15h) | Sun(17h) |
| Dortmund | -- | 3% | -- | Sat(9h) |
| Hamburg | -- | 3% | Fri(13h) | -- |
| Kraków | -- | 22% | Sun(13h) | Fri(13h) |
| Lamezia Terme | -- | 35% | Sat(14h) | Thu(16h) Sat(15h) |
| Larnaca | -- | 14% | Sun(20h) | -- |
| London Luton | -- | 11% | Fri(6h) Sun(15h) | -- |
| Madrid | -- | 19% | Thu(17h) Fri(17h) | -- |
| Malaga | -- | 15% | Sat(17h) Sun(6h) | -- |
| Milan Bergamo | -- | 30% | Sat(7h) Sun(7h) | Fri(8h) |
| Naples | -- | 1% | Fri(22h) | Fri(18h) |
| Nice | 37 | 26% | Thu(20h) Fri(7h) Sat(7h) | Thu(22h) Fri(9h) Sat(8h) |
| Palma de Mallorca | 50 | 44% | Thu(19h) Sat(19h) | Thu(22h) Sat(22h) |
| Prague | 18 | 42% | Fri(14h) Sat(7h) Sun(20h) | Fri(16h) Sat(9h) |
| Rimini | -- | 47% | Sat(12h) | Sat(13h) |
| Rome Fiumicino | -- | 39% | Thu(19h) Fri(19h) Sat(19h) Sun(19h) | -- |
| Santander | -- | -- | Sat(6h) | -- |
| Stuttgart | -- | 1% | -- | Sat(8h) |
| Tel-Aviv | -- | 72% | Fri(6h) Sun(6h) | -- |
| Valencia | -- | 8% | Thu(17h) | -- |
| Warsaw Chopin | 39 | 16% | Fri(16h) Sat(10h) | Sun(6h) |
Total: 6/25.