| << Fri 19 Jun 11:22 (7/25) | Bratislava (BTS) @ Thu 18 Jun 14:03 (3/27) (avg 5.2/25.3) | Wed 17 Jun 12:26 (8/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | -- | Fri(10h) Sat(22h) |
| Athens | -- | 23% | -- | Fri(24h) |
| Barcelona El Prat | -- | 30% | -- | Thu(23h) Fri(12h) |
| Basel-Mulhouse-Freiburg | -- | -- | Sun(10h) | -- |
| Berlin Brandenburg | -- | 13% | Sun(6h) | Sun(8h) |
| Bucharest | -- | 11% | Fri(9h) | Fri(8h) |
| Chisinau | -- | 5% | Fri(16h) | Fri(14h) |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Lamezia Terme | -- | 9% | -- | Fri(14h) |
| Larnaca | -- | 14% | -- | Sun(20h) |
| London Luton | -- | 13% | -- | Sat(13h) |
| Malaga | -- | 18% | Fri(16h) | Fri(20h) |
| Mykonos | -- | -- | -- | Fri(23h) |
| Naples | 26 | 40% | Fri(15h) Sat(14h) | Thu(17h) Fri(17h) Sat(17h) |
| Ohrid | -- | 15% | Sun(6h) | Sat(12h) |
| Oslo Gardermoen | -- | 15% | Fri(13h) | Fri(17h) |
| Palermo | -- | 41% | Sat(19h) Sun(19h) | Thu(22h) Fri(22h) Sat(22h) |
| Plovdiv | -- | 10% | Sat(16h) | Sat(19h) |
| Podgorica | -- | 3% | -- | Sat(8h) |
| Prishtina | -- | 5% | Sun(7h) | Sat(8h) |
| Rome Fiumicino | 25 | 69% | Sat(11h) Sun(10h) | Fri(12h) Sat(13h) Sun(12h) |
| Skopje | -- | 23% | -- | Fri(7h) |
| Tel-Aviv | -- | 9% | Thu(17h) | Thu(23h) |
| Tirana | -- | 15% | -- | Fri(9h) |
| Tuzla | -- | 23% | Sun(18h) | Sat(11h) |
| Varna | -- | 20% | -- | Thu(23h) Sat(24h) Sun(19h) |
| Warsaw Chopin | 22 | 82% | Sat(14h) Sun(13h) | Sat(12h) Sun(12h) |
Total: 3/27.